Flash Results, Inc. 
                        Wake Forest Open - 3/22/2007 to 3/24/2007                        
                            Kentner Stadium, Wake Forest Univ                            
 
Event 44  Decathlon: #2 Men Long Jump
======================================================================================   
    Name                    Year School                  Finals  Wind           Points   
======================================================================================   
Flight  1                                                                                
  1 Kyle Calvo                   Penn                     7.04m        23-01.25    823   
  2 Chris Boyles                 CBO Elite                6.88m        22-07.00    785   
  3 Max Westman                  Penn                     6.76m        22-02.25    757   
  4 Buzz Moorman                 Duke                     6.36m        20-10.50    666   
  5 Tyler Clarke                 Duke                     6.25m        20-06.25    641   
  6 Weston Lott                  Akron                    6.23m        20-05.25    637   
  7 Mike Hall                    Penn                     6.15m        20-02.25    619   
  8 David Lewis                  Virginia                 6.06m        19-10.75    600   
  9 Brad Nagel                   Mars Hill (NC)           6.01m        19-08.75    589   
 10 Chris Stewart                Indiana U of Pen         5.87m        19-03.25    559   
 -- Henry Mathies                Duke                      FOUL                          
Flight  2                                                                                
  1 Mitch Reynolds               Miami (OH)               6.85m        22-05.75    778   
  2 Mateo Sossah                 North Carolina           6.75m        22-01.75    755   
  3 Troy Litten                  Indiana U of Pen         6.54m        21-05.50    707   
  4 Daniel Keller                North Carolina           6.41m        21-00.50    677   
  5 Nic Chernikow                E. Tennessee St.         6.34m        20-09.75    661   
  6 Tyler Dodds                  Wake Forest              6.32m        20-09.00    657   
  7 Taylor Wildman               Wake Forest              6.31m        20-08.50    655   
  8 Paul Schwab                  Slippery Rock            6.05m        19-10.25    597   
  9 Matt Villemain               North Carolina           5.84m        19-02.00    552   
 10 Mike Rose                    Slippery Rock            5.64m        18-06.00    510   
=========================================================================================
    Name                    Year School                  Finals  Wind           H# Points
=========================================================================================
Finals                                                                                   
  1 Kyle Calvo                   Penn                     7.04m   1.6  23-01.25  1    823
  2 Chris Boyles                 CBO Elite                6.88m   1.3  22-07.00  1    785
  3 Mitch Reynolds               Miami (OH)               6.85m   1.1  22-05.75  2    778
  4 Max Westman                  Penn                     6.76m   1.3  22-02.25  1    757
  5 Mateo Sossah                 North Carolina           6.75m   1.4  22-01.75  2    755
  6 Troy Litten                  Indiana U of Pen         6.54m   0.7  21-05.50  2    707
  7 Daniel Keller                North Carolina           6.41m   1.1  21-00.50  2    677
  8 Buzz Moorman                 Duke                     6.36m   2.1  20-10.50  1    666
  9 Nic Chernikow                E. Tennessee St.         6.34m   2.6  20-09.75  2    661
 10 Tyler Dodds                  Wake Forest              6.32m   2.7  20-09.00  2    657
 11 Taylor Wildman               Wake Forest              6.31m   2.2  20-08.50  2    655
 12 Tyler Clarke                 Duke                     6.25m   1.7  20-06.25  1    641
 13 Weston Lott                  Akron                    6.23m   3.4  20-05.25  1    637
 14 Mike Hall                    Penn                     6.15m   2.0  20-02.25  1    619
 15 David Lewis                  Virginia                 6.06m   2.2  19-10.75  1    600
 16 Paul Schwab                  Slippery Rock            6.05m   2.0  19-10.25  2    597
 17 Brad Nagel                   Mars Hill (NC)           6.01m   0.3  19-08.75  1    589
 18 Chris Stewart                Indiana U of Pen         5.87m   1.5  19-03.25  1    559
 19 Matt Villemain               North Carolina           5.84m   1.8  19-02.00  2    552
 20 Mike Rose                    Slippery Rock            5.64m   2.0  18-06.00  2    510
 -- Henry Mathies                Duke                      FOUL                  1