Flash Results, Inc.
Wake Forest Open - 3/22/2007 to 3/24/2007
Kentner Stadium, Wake Forest Univ
Event 35 Men Shot Put
==========================================================================
Kentner: * 20.13m 4/21/2006 Garrett Johnson, Florida Stat
Name Year School Finals
==========================================================================
Flight 1
1 Thomas Sensing Wake Forest 14.90m 48-10.75
2 Steve Majciewski Buffalo 14.58m 47-10.00
3 Dan Beach Miami (OH) 14.43m 47-04.25
4 Jake Edelman Coastal Carolina 14.35m 47-01.00
5 Chris Abercrombie Coastal Carolina 14.07m 46-02.00
5 Brad Hershey Ohio 14.07m 46-02.00
7 Timothy Morse Radford (VA) 13.92m 45-08.00
8 Dan DeZordo Marietta (OH) 13.42m 44-00.50
9 Jason Bittner Miami (OH) 13.13m 43-01.00
10 Jonathan Cowden Radford (VA) 13.11m 43-00.25
11 Jordan Purvis Radford (VA) 13.06m 42-10.25
12 Derek Carpenter Marietta (OH) 11.97m 39-03.25
Flight 2
1 Anthony Greer Appalachian State 17.48m 57-04.25
2 Yemi Ayeni Virginia 16.79m 55-01.00
3 Andrew McMillen Penn 16.00m 52-06.00
4 Jason Jones N.C. State 15.86m 52-00.50
5 Alex Stamatakis Buffalo 15.68m 51-05.50
6 Igor Misljenovic Virginia Tech 15.17m 49-09.25
7 Vincent Cossuto S. Connecticut 14.70m 48-02.75
8 Eric Pickle Virginia 14.52m 47-07.75
9 Travis Emch Wheeling Jesuit 14.24m 46-08.75
-- Michael Schallmo Duke FOUL
Flight 3
1 Mitchell Pope N.C. State 18.94m 62-01.75
2 Steve Marcelle Georgia Tech 17.86m 58-07.25
3 Auston Papay Akron 17.34m 56-10.75
4 Andrew Powlen Georgia Tech 17.24m 56-06.75
5 Randall Hafner Akron 17.06m 55-11.75
6 Lonnie Phifer NC A&T 16.57m 54-04.50
7 Ian Reynolds North Carolina 16.45m 53-11.75
8 Jake Madonia Buffalo 16.40m 53-09.75
9 Ray Weisenbarger Akron 15.91m 52-02.50
10 George Fetchko Buffalo 15.59m 51-01.75
-- Chris Crawford N.C. State FOUL
==========================================================================
Name Year School Finals
==========================================================================
Finals
1 Mitchell Pope N.C. State 18.94m 62-01.75
2 Steve Marcelle Georgia Tech 17.86m 58-07.25
3 Anthony Greer Appalachian State 17.48m 57-04.25
4 Auston Papay Akron 17.34m 56-10.75
5 Andrew Powlen Georgia Tech 17.24m 56-06.75
6 Randall Hafner Akron 17.06m 55-11.75
7 Yemi Ayeni Virginia 16.79m 55-01.00
8 Lonnie Phifer NC A&T 16.57m 54-04.50
9 Ian Reynolds North Carolina 16.45m 53-11.75
10 Jake Madonia Buffalo 16.40m 53-09.75
11 Andrew McMillen Penn 16.00m 52-06.00
12 Ray Weisenbarger Akron 15.91m 52-02.50
13 Jason Jones N.C. State 15.86m 52-00.50
14 Alex Stamatakis Buffalo 15.68m 51-05.50
15 George Fetchko Buffalo 15.59m 51-01.75
16 Igor Misljenovic Virginia Tech 15.17m 49-09.25
17 Thomas Sensing Wake Forest 14.90m 48-10.75
18 Vincent Cossuto S. Connecticut 14.70m 48-02.75
19 Steve Majciewski Buffalo 14.58m 47-10.00
20 Eric Pickle Virginia 14.52m 47-07.75
21 Dan Beach Miami (OH) 14.43m 47-04.25
22 Jake Edelman Coastal Carolina 14.35m 47-01.00
23 Travis Emch Wheeling Jesuit 14.24m 46-08.75
24 Chris Abercrombie Coastal Carolina 14.07m 46-02.00
24 Brad Hershey Ohio 14.07m 46-02.00
26 Timothy Morse Radford (VA) 13.92m 45-08.00
27 Dan DeZordo Marietta (OH) 13.42m 44-00.50
28 Jason Bittner Miami (OH) 13.13m 43-01.00
29 Jonathan Cowden Radford (VA) 13.11m 43-00.25
30 Jordan Purvis Radford (VA) 13.06m 42-10.25
31 Derek Carpenter Marietta (OH) 11.97m 39-03.25
-- Michael Schallmo Duke FOUL
-- Chris Crawford N.C. State FOUL