Flash Results, Inc. 
                   Wake Forest Open - 3/22/2007 to 3/24/2007                   
                       Kentner Stadium, Wake Forest Univ                       
 
Event 31  Men Long Jump
===============================================================================
     Kentner: * 7.75m  1995        Eric Bowers, Georgia Tech                   
    Name                    Year School                  Finals  Wind          
===============================================================================
Flight  1                                                                      
  1 Jerome Miller                Georgia Tech             6.81m        22-04.25
  2 Tyler Ferguson               Western Carolina         6.74m        22-01.50
  3 Stephen Small-Warner         Howard                   6.70m        21-11.75
  3 Gene Galloway                High Point               6.70m        21-11.75
  5 Ceasar Westbrook             Indiana U./ Pa           6.41m        21-00.50
  6 Matt Celestin                Indiana U./ Pa           6.34m        20-09.75
  7 Matt Lucas                   Concord                  6.26m        20-06.50
  8 Quinn Law                    Wheeling Jesuit          6.25m        20-06.25
  9 Shane Rabant                 Wheeling Jesuit          5.95m        19-06.25
 -- David Benge                  Appalachian State          SCR                
 -- Josh Cox                     Appalachian State          SCR                
Flight  2                                                                      
  1 Oderah Nwaeze                Wake Forest              7.12m        23-04.50
  2 Edward Baldwin               North Carolina           6.99m        22-11.25
  3 Ryan Robertson               Ohio Northern            6.97m        22-10.50
  4 Joel Gaddy                   Appalachian State        6.96m        22-10.00
  5 Mike Wade                    George Mason             6.91m        22-08.00
  6 Michael Wagner               Akron                    6.87m        22-06.50
  6 Ricky Harris                 Appalachian State        6.87m        22-06.50
  8 Rashad Herndon               Western Carolina         6.51m        21-04.25
  9 Ross Bolden                  Radford (VA)             6.45m        21-02.00
 10 Anthony Rogers               Western Carolina         6.41m        21-00.50
 11 Tim Lovick                   St. Augustine's          6.24m        20-05.75
 12 Al Williams                  S. Connecticut           6.21m        20-04.50
Flight  3                                                                      
  1 Joe Kindred                  St. Augustine's          7.38m        24-02.50
  2 Dexter Adams                 N.C. State               7.37m        24-02.25
  2 Cadeau Kelley                Akron                    7.37m        24-02.25
  4 Roy Richards                 Buffalo                  7.34m        24-01.00
  5 Mike Jackson                 St. Augustine's          7.30m        23-11.50
  6 Cerone Burnette              NC A&T                   7.26m        23-10.00
  7 James Lemons                 Georgia Tech             7.09m        23-03.25
  8 Larry Evans                  Radford (VA)             6.76m        22-02.25
  9 Travis Covington             East Carolina            6.58m        21-07.25
 -- Lamont Savage                Lenoir-Rhyne              FOUL                
===============================================================================
    Name                    Year School                  Finals  Wind          
===============================================================================
Finals                                                                         
  1 Joe Kindred                  St. Augustine's          7.38m   1.3  24-02.50
  2 Dexter Adams                 N.C. State               7.37m   1.7  24-02.25
  3 Cadeau Kelley                Akron                    7.37m  -0.8  24-02.25
  4 Roy Richards                 Buffalo                  7.34m  +0.0  24-01.00
  5 Mike Jackson                 St. Augustine's          7.30m   1.7  23-11.50
  6 Cerone Burnette              NC A&T                   7.26m   1.1  23-10.00
  7 Oderah Nwaeze                Wake Forest              7.12m  +0.0  23-04.50
  8 James Lemons                 Georgia Tech             7.09m   0.3  23-03.25
  9 Edward Baldwin               North Carolina           6.99m  -0.1  22-11.25
 10 Ryan Robertson               Ohio Northern            6.97m  +0.0  22-10.50
 11 Joel Gaddy                   Appalachian State        6.96m   1.1  22-10.00
 12 Mike Wade                    George Mason             6.91m  +0.0  22-08.00
 13 Michael Wagner               Akron                    6.87m  +0.0  22-06.50
 13 Ricky Harris                 Appalachian State        6.87m  +0.0  22-06.50
 15 Jerome Miller                Georgia Tech             6.81m  +0.0  22-04.25
 16 Larry Evans                  Radford (VA)             6.76m   0.1  22-02.25
 17 Tyler Ferguson               Western Carolina         6.74m   0.3  22-01.50
 18 Gene Galloway                High Point               6.70m  +0.0  21-11.75
 18 Stephen Small-Warner         Howard                   6.70m   0.6  21-11.75
 20 Travis Covington             East Carolina            6.58m   0.9  21-07.25
 21 Rashad Herndon               Western Carolina         6.51m  +0.0  21-04.25
 22 Ross Bolden                  Radford (VA)             6.45m  +0.0  21-02.00
 23 Anthony Rogers               Western Carolina         6.41m  +0.0  21-00.50
 23 Ceasar Westbrook             Indiana U./ Pa           6.41m  +0.0  21-00.50
 25 Matt Celestin                Indiana U./ Pa           6.34m  +0.0  20-09.75
 26 Matt Lucas                   Concord                  6.26m   0.3  20-06.50
 27 Quinn Law                    Wheeling Jesuit          6.25m  +0.0  20-06.25
 28 Tim Lovick                   St. Augustine's          6.24m  +0.0  20-05.75
 29 Al Williams                  S. Connecticut           6.21m  +0.0  20-04.50
 30 Shane Rabant                 Wheeling Jesuit          5.95m  +0.0  19-06.25
 -- Lamont Savage                Lenoir-Rhyne              FOUL                
 -- David Benge                  Appalachian State          SCR                
 -- Josh Cox                     Appalachian State          SCR