Flash Results, Inc. 
      2007 Finish Line USA Junior Championships - 6/20/2007 to 6/24/2007       
                         IUPUI - Indianapolis, Indiana                         
 
Event 119  Decathlon: #6 Men 110 Meter Hurdles
=======================================================================        
    Name                    Year Team                    Finals  Points        
=======================================================================        
Section  1   Wind: 1.6                                                         
  1 Justin Skinner               Canyons                  15.06     842        
  2 Wesley Bray                  Houston                  15.13     834        
  3 Cory Roberts                 S E Louisiana            15.21     824        
  4 Russell Cameron              Buffalo                  15.65     773        
  5 Thomas Barrineau             Georgia                  16.04     728        
  6 Ted Rud                      unattached               16.64     662        
Section  2   Wind: NWI                                                         
 -- Benjamin Davies              Kinder Sport               DNS                
 -- Alex Holcombe                Ambler Olympic Club        DNS                
 -- Curtis Beach                 Albuq. TC                  DNS                
 -- Marshall Ackley              Oregon                     DNS                
 -- Frank Prill                  Iowa                       DNS                
 -- Gray Horn                    unattached                 DNS                
Section  3   Wind: 2.5                                                         
  1 Frank Shotwell               Michigan                 14.28     939        
  2 Nicholas Crosta              Rutgers                  15.26     818        
  3 Kenny Greaves                unattached               15.39     803        
  4 Ian Jansen                   unattached               15.41     801        
  5 Walter Moss                  unattached               15.89     745        
  6 Tyler Dodds                  Wake Forest              16.39     689        
Section  4   Wind: 2.0                                                         
  1 Nick Adcock                  Missouri                 14.43     920        
  2 Ashton Eaton                 Oregon                   14.47     915        
  3 DeShawn Shead                Desert Light             14.85     868        
  4 Chase Dalton                 unattached               14.99     851        
  5 Daniel Gooris                Albuq. TC                15.70     767        
  6 Michael Ayers                Kinder Sport             16.12     719        
===============================================================================
    Name                    Year Team                    Finals  Wind H# Points
===============================================================================
Finals                                                                         
  1 Frank Shotwell               Michigan                 14.28   2.5  3    939
  2 Nick Adcock                  Missouri                 14.43   2.0  4    920
  3 Ashton Eaton                 Oregon                   14.47   2.0  4    915
  4 DeShawn Shead                Desert Light             14.85   2.0  4    868
  5 Chase Dalton                 unattached               14.99   2.0  4    851
  6 Justin Skinner               Canyons                  15.06   1.6  1    842
  7 Wesley Bray                  Houston                  15.13   1.6  1    834
  8 Cory Roberts                 S E Louisiana            15.21   1.6  1    824
  9 Nicholas Crosta              Rutgers                  15.26   2.5  3    818
 10 Kenny Greaves                unattached               15.39   2.5  3    803
 11 Ian Jansen                   unattached               15.41   2.5  3    801
 12 Russell Cameron              Buffalo                  15.65   1.6  1    773
 13 Daniel Gooris                Albuq. TC                15.70   2.0  4    767
 14 Walter Moss                  unattached               15.89   2.5  3    745
 15 Thomas Barrineau             Georgia                  16.04   1.6  1    728
 16 Michael Ayers                Kinder Sport             16.12   2.0  4    719
 17 Tyler Dodds                  Wake Forest              16.39   2.5  3    689
 18 Ted Rud                      unattached               16.64   1.6  1    662
 -- Curtis Beach                 Albuq. TC                  DNS        2       
 -- Alex Holcombe                Ambler Olympic Club        DNS        2       
 -- Gray Horn                    unattached                 DNS        2       
 -- Marshall Ackley              Oregon                     DNS        2       
 -- Benjamin Davies              Kinder Sport               DNS        2       
 -- Frank Prill                  Iowa                       DNS        2