| Licensed To: Flash Results, Inc. | Hy-Tek's MEET MANAGER 8:43 PM 5/26/2007 Page 1 | ||||||||||||||||||||
| NCAA Div II Outdoor Track & Field | |||||||||||||||||||||
| Johnson C. Smith University - Charlotte, NC - 5/24/2007 to 5/26/2007 | |||||||||||||||||||||
| Team Rankings - Through Event 43 | |||||||||||||||||||||
| Female Team Scores | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Lincoln | LINC | 82 | . | 50 | ||||||||||||||||
| 2 | Abilene Christian | ABCH | 69 | ||||||||||||||||||
| 3 | St Augustine's | STAU | 68 | ||||||||||||||||||
| 4 | Angelo State | ANST | 52 | ||||||||||||||||||
| 5 | Grand Valley State | GVST | 40 | ||||||||||||||||||
| 6 | Albany State | ALST | 36 | ||||||||||||||||||
| 7 | Seattle Pacific | SEPA | 32 | ||||||||||||||||||
| 8 | UC San Diego | UCSD | 30 | ||||||||||||||||||
| 9 | Adams State | ADST | 27 | ||||||||||||||||||
| 10 | Southern Illinois- Edwardsvill | SIE | 26 | ||||||||||||||||||
| 11 | Massachusetts - Lowell | MALO | 18 | ||||||||||||||||||
| 11 | Puerto Rico Rio Piedras | RIPI | 18 | ||||||||||||||||||
| 13 | Cal St Chico | CHIC | 16 | ||||||||||||||||||
| 13 | Minnesota St - Moorhead | MOOR | 16 | ||||||||||||||||||
| 13 | Wisconsin-Parkside | PARK | 16 | ||||||||||||||||||
| 16 | Fort Hays State | FHST | 15 | ||||||||||||||||||
| 16 | Nebraska - Omaha | OMAH | 15 | ||||||||||||||||||
| 18 | Clayton State | CLAY | 14 | ||||||||||||||||||
| 18 | Pittsburg State | PIST | 14 | ||||||||||||||||||
| 18 | Slippery Rock | SLRO | 14 | ||||||||||||||||||
| 21 | Ashland | ASHL | 12 | ||||||||||||||||||
| 22 | Chadron State | CHST | 11 | ||||||||||||||||||
| 22 | Clarion | CLAR | 11 | ||||||||||||||||||
| 24 | Southern Indiana | SOIN | 10 | ||||||||||||||||||
| 24 | Western Washington | WEWA | 10 | ||||||||||||||||||
| 24 | Bemidji State | BEST | 10 | ||||||||||||||||||
| 24 | Minnesota St - Mankato | MANK | 10 | ||||||||||||||||||
| 24 | Western State | WEST | 10 | ||||||||||||||||||
| 24 | Cal St LA | CSLA | 10 | ||||||||||||||||||
| 30 | Central Washington | CEWA | 9 | ||||||||||||||||||
| 31 | Humboldt State | HUST | 8 | ||||||||||||||||||
| 31 | Lock Haven | LOHA | 8 | ||||||||||||||||||
| 31 | North Carolina Central | NCC | 8 | ||||||||||||||||||
| 31 | Missouri Southern | MISO | 8 | ||||||||||||||||||
| 35 | Indianapolis | INDI | 7 | . | 50 | ||||||||||||||||
| 36 | Findlay | FIND | 7 | ||||||||||||||||||
| 37 | Central Missouri | CEMI | 6 | ||||||||||||||||||
| 37 | St Cloud State | STCL | 6 | ||||||||||||||||||
| 37 | Texas A&M Kingsville | TKIN | 6 | ||||||||||||||||||
| 40 | Bellarmine | BELL | 5 | ||||||||||||||||||
| 40 | Alaska Anchorage | ALAN | 5 | ||||||||||||||||||
| 40 | North Dakota | NODA | 5 | ||||||||||||||||||
| 40 | Saginaw Valley State | SVST | 5 | ||||||||||||||||||
| 40 | Winona St | WIST | 5 | ||||||||||||||||||
| 40 | Bowie State | BOST | 5 | ||||||||||||||||||
| 46 | Augustana | AUGU | 4 | ||||||||||||||||||
| 46 | Hillsdale | HILL | 4 | ||||||||||||||||||
| 46 | Nebraska-Kearney | KEAR | 4 | ||||||||||||||||||
| 46 | Benedict | BENE | 4 | ||||||||||||||||||
| 46 | Cal Poly Pomona | CAPO | 4 | ||||||||||||||||||
| 51 | Truman State | TRST | 3 | ||||||||||||||||||
| 51 | Northwest Nazarene | NONA | 3 | ||||||||||||||||||
| 51 | Northwest Missouri State | NWMS | 3 | ||||||||||||||||||
| 54 | Wayne State | WAST | 2 | ||||||||||||||||||
| 54 | Cal St Stanislaus | STAN | 2 | ||||||||||||||||||
| 54 | Colorado Springs | COSP | 2 | ||||||||||||||||||
| 54 | Incarnate Word | WORD | 2 | ||||||||||||||||||
| 58 | Kutztown | KUTZ | 1 | ||||||||||||||||||
| 58 | East Stroudsburg | EAST | 1 | ||||||||||||||||||
| 58 | Emporia State | EMST | 1 | ||||||||||||||||||
| 58 | Tarleton State | TAST | 1 | ||||||||||||||||||
| 58 | Cal St Dominguez Hills | DOMI | 1 | ||||||||||||||||||
Total |
858.00 |
||||||||||||||||||||