| Licensed To: Flash Results, Inc. | Hy-Tek's MEET MANAGER 8:42 PM 5/26/2007 Page 1 | ||||||||||||||||||||
| NCAA Div II Outdoor Track & Field | |||||||||||||||||||||
| Johnson C. Smith University - Charlotte, NC - 5/24/2007 to 5/26/2007 | |||||||||||||||||||||
| Team Rankings - Through Event 43 | |||||||||||||||||||||
| Male Team Scores | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Abilene Christian | ABCH | 105 | . | 50 | ||||||||||||||||
| 2 | St Augustine's | STAU | 73 | ||||||||||||||||||
| 3 | Morehouse | MORE | 68 | ||||||||||||||||||
| 4 | Ashland | ASHL | 42 | ||||||||||||||||||
| 5 | Adams State | ADST | 40 | . | 50 | ||||||||||||||||
| 6 | Cal St Chico | CHIC | 32 | ||||||||||||||||||
| 7 | North Carolina Central | NCC | 31 | ||||||||||||||||||
| 8 | Grand Valley State | GVST | 25 | ||||||||||||||||||
| 8 | Western State | WEST | 25 | ||||||||||||||||||
| 10 | Central Missouri | CEMI | 21 | ||||||||||||||||||
| 10 | Angelo State | ANST | 21 | ||||||||||||||||||
| 12 | Nebraska-Kearney | KEAR | 19 | ||||||||||||||||||
| 12 | Lincoln | LINC | 19 | ||||||||||||||||||
| 14 | Harding | HARD | 15 | ||||||||||||||||||
| 14 | Albany State | ALST | 15 | ||||||||||||||||||
| 16 | Emporia State | EMST | 14 | ||||||||||||||||||
| 16 | Fort Valley State | FVST | 14 | ||||||||||||||||||
| 18 | Southern Indiana | SOIN | 13 | ||||||||||||||||||
| 19 | West Chester | WECH | 12 | ||||||||||||||||||
| 19 | Missouri Southern | MISO | 12 | ||||||||||||||||||
| 21 | Shippensburg | SHIP | 10 | ||||||||||||||||||
| 21 | Tarleton State | TAST | 10 | ||||||||||||||||||
| 21 | Minnesota St - Mankato | MANK | 10 | ||||||||||||||||||
| 21 | Cal St LA | CSLA | 10 | ||||||||||||||||||
| 25 | Colorado School of Mines | COMI | 9 | ||||||||||||||||||
| 25 | Fort Hays State | FHST | 9 | ||||||||||||||||||
| 25 | Southern Illinois- Edwardsvill | SIE | 9 | ||||||||||||||||||
| 28 | Cal Poly Pomona | CAPO | 8 | ||||||||||||||||||
| 28 | Cal St Stanislaus | STAN | 8 | ||||||||||||||||||
| 28 | St Cloud State | STCL | 8 | ||||||||||||||||||
| 28 | Truman State | TRST | 8 | ||||||||||||||||||
| 32 | Northwest Missouri State | NWMS | 7 | . | 50 | ||||||||||||||||
| 33 | Hillsdale | HILL | 7 | ||||||||||||||||||
| 33 | Massachusetts - Lowell | MALO | 7 | ||||||||||||||||||
| 33 | Puerto Rico Rio Piedras | RIPI | 7 | ||||||||||||||||||
| 36 | Indiana Univ of Pa | INPA | 6 | . | 50 | ||||||||||||||||
| 37 | South Dakota | SODA | 5 | ||||||||||||||||||
| 37 | Northern State | NOST | 5 | ||||||||||||||||||
| 37 | Western Washington | WEWA | 5 | ||||||||||||||||||
| 37 | Wheeling Jesuit | WHJE | 5 | ||||||||||||||||||
| 37 | Slippery Rock | SLRO | 5 | ||||||||||||||||||
| 42 | Texas A&M Commerce | TCOM | 4 | ||||||||||||||||||
| 42 | Humboldt State | HUST | 4 | ||||||||||||||||||
| 42 | North Dakota | NODA | 4 | ||||||||||||||||||
| 42 | Clarion | CLAR | 4 | ||||||||||||||||||
| 42 | Findlay | FIND | 4 | ||||||||||||||||||
| 42 | Lock Haven | LOHA | 4 | ||||||||||||||||||
| 42 | Western Oregon | WEOR | 4 | ||||||||||||||||||
| 42 | Pittsburg State | PIST | 4 | ||||||||||||||||||
| 50 | Bemidji State | BEST | 3 | ||||||||||||||||||
| 51 | West Virginia Wesleyan | WVWE | 2 | ||||||||||||||||||
| 52 | Central Washington | CEWA | 1 | ||||||||||||||||||
| 52 | California U-Pa. | CAPA | 1 | ||||||||||||||||||
| 52 | St Joseph's | STJO | 1 | ||||||||||||||||||
| 52 | Southern Connecticut State | SCST | 1 | ||||||||||||||||||
| 52 | Metro St/Denver | METR | 1 | ||||||||||||||||||
Total |
818.00 |
||||||||||||||||||||