Flash Results, Inc.
NCAA Division I 2007 Outdoor
Track & Field Championship
Sacramento, CA - 6/6/2007 to 6/9/2007
Event 42 Heptathlon: #4 Women 200 Meter Dash
=======================================================================
Name Year School Finals Points
=======================================================================
Section 1 Wind: 1.1
1 Ashley Wilhelm SR Cincinnati 25.25 864
2 Tammilee Kerr JR Iowa 25.59 833
3 Liane Weber FR Clemson 25.66 827
4 Sarah Gretzmacher SR Georgia 25.78 817
5 Annett Wichmann SO Hawaii-Manoa 26.03 795
6 Bonnie Meekins SR William & Mary 26.16 783
7 Casie Witte SR Nebraska 26.24 776
Section 2 Wind: 1.4
1 Etienne Chaplin JR Arkansas 24.47 936
2 Bettie Wade SO Michigan 24.62 922
3 Abbie Stechschulte SR West Virginia 25.18 870
4 Lauren Collins SO Irvine 25.29 860
5 Amanda Feigt SR Utah 25.67 826
6 Ashley Reyer SR S. Mississippi 25.84 811
Section 3 Wind: 1.3
1 Gayle Hunter SO Penn State 24.03 978
2 Shana Woods FR Southern California 24.12 969
3 Jacquelyn Johnson JR Arizona State 24.52 931
4 Julie Pickler SR Washington State 24.70 915
-- Diana Pickler SR Washington State DQ
-- Melissa Talbot SR Wisconsin DNS
-- Nia Ali FR Tennessee DNS
Section 4 Wind: 3.9
1 Ryanne Dupree SR Texas-San Antonio 24.19 963
2 Dani Stipe FR Northern Iowa 24.42 941
3 Shevell Quinley SO Arizona 24.42 941
4 Ashley Selig SR Nebraska 24.50 933
5 Gaelle Niare SR Southern Methodist 24.57 927
6 Buky Bamigboye SO Georgetown 25.01 886
7 Jillian Drouin JR Syracuse 25.02 885
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
Finals
1 Gayle Hunter SO Penn State 24.03 1.3 3 978
2 Shana Woods FR Southern California 24.12 1.3 3 969
3 Ryanne Dupree SR Texas-San Antonio 24.19 3.9 4 963
4 Dani Stipe FR Northern Iowa 24.42 3.9 4 941
5 Shevell Quinley SO Arizona 24.42 3.9 4 941
6 Etienne Chaplin JR Arkansas 24.47 1.4 2 936
7 Ashley Selig SR Nebraska 24.50 3.9 4 933
8 Jacquelyn Johnson JR Arizona State 24.52 1.3 3 931
9 Gaelle Niare SR Southern Methodist 24.57 3.9 4 927
10 Bettie Wade SO Michigan 24.62 1.4 2 922
11 Julie Pickler SR Washington State 24.70 1.3 3 915
12 Buky Bamigboye SO Georgetown 25.01 3.9 4 886
13 Jillian Drouin JR Syracuse 25.02 3.9 4 885
14 Abbie Stechschulte SR West Virginia 25.18 1.4 2 870
15 Ashley Wilhelm SR Cincinnati 25.25 1.1 1 864
16 Lauren Collins SO Irvine 25.29 1.4 2 860
17 Tammilee Kerr JR Iowa 25.59 1.1 1 833
18 Liane Weber FR Clemson 25.66 1.1 1 827
19 Amanda Feigt SR Utah 25.67 1.4 2 826
20 Sarah Gretzmacher SR Georgia 25.78 1.1 1 817
21 Ashley Reyer SR S. Mississippi 25.84 1.4 2 811
22 Annett Wichmann SO Hawaii-Manoa 26.03 1.1 1 795
23 Bonnie Meekins SR William & Mary 26.16 1.1 1 783
24 Casie Witte SR Nebraska 26.24 1.1 1 776
-- Diana Pickler SR Washington State DQ 3 Rule 5-5-2b
-- Nia Ali FR Tennessee DNS 3
-- Melissa Talbot SR Wisconsin DNS 3
=====================================================================================
Women - Team Rankings - 21 Events Scored
=====================================================================================
1) Arizona State 60 2) LSU 53
3) Michigan 36 4) Texas A&M 34
5) UCLA 30 6) Texas 29
7) Southern California 27 8) California 26
9) Georgia 24 10) Stanford 23
10) Texas Tech 23 12) Auburn 22
12) South Carolina 22 14) Florida State 19
15) Arkansas 17 16) Houston 14
17) Texas-El Paso 13 18) Nebraska 12
19) Hampton 11 19) Georgia Tech 11
21) Alabama 10 21) Virginia Tech 10
21) North Carolina 10 21) Purdue 10
21) Wake Forest 10 21) Brigham Young 10
27) Washington State 9 27) TCU 9
27) Weber State 9 27) Duke 9
27) Mississippi 9 27) Penn State 9
27) Tennessee 9 27) Oregon 9
35) Georgetown 8 35) Kansas 8
35) Texas State 8 35) Southern Illinois 8
39) Oklahoma 7 39) Iowa 7
41) Notre Dame 6 41) Louisiana Tech 6
41) Minnesota 6 41) Providence 6
41) Syracuse 6 46) Monmouth 5
46) Montana State 5 46) Cal Poly-San Luis Obispo 5
46) San Diego State 5 46) North Carolina State 5
46) Santa Barbara 5 46) Oral Roberts 5
46) Southern Methodist 5 46) Florida 5
46) North Carolina-Wilmington 5 56) Cornell 4
56) Rice 4 56) Miami 4
59) Fresno State 3 59) Texas-San Antonio 3
59) Florida International 3 59) Michigan State 3
59) Charlotte 3 59) Washington 3
59) Sam Houston State 3 59) Colorado State 3
67) Illinois 2 67) Long Beach State 2
67) Tulsa 2 67) Colorado 2
67) Northern Iowa 2 67) Ohio State 2
73) Eastern Washington 1 73) Tulane 1
73) Kansas State 1 73) Missouri 1
73) Toledo 1