Flash Results, Inc. 
                         NCAA Division I 2007 Outdoor                          
                          Track & Field Championship                           
                    Sacramento,  CA  - 6/6/2007 to 6/9/2007                    
 
Event 42  Heptathlon: #1 Women 100 Meter Hurdles
=======================================================================        
    Name                    Year School                  Finals  Points        
=======================================================================        
Section  1   Wind: 1.0                                                         
  1 Shana Woods               FR Southern California      13.93     988        
  2 Buky Bamigboye            SO Georgetown               13.94     987        
  3 Ashley Selig              SR Nebraska                 13.98     981        
  4 Amanda Feigt              SR Utah                     14.34     931        
Section  2   Wind: 0.9                                                         
  1 Abbie Stechschulte        SR West Virginia            13.89     994        
  2 Bettie Wade               SO Michigan                 14.00     978        
  3 Jillian Drouin            JR Syracuse                 14.14     959        
  4 Lauren Collins            SO Irvine                   14.21     949        
Section  3   Wind: 2.2                                                         
  1 Ashley Wilhelm            SR Cincinnati               14.13     960        
  2 Tammilee Kerr             JR Iowa                     14.22     947        
  3 Liane Weber               FR Clemson                  14.59     897        
  4 Ashley Reyer              SR S. Mississippi           14.71     880        
Section  4   Wind: 1.8                                                         
  1 Gayle Hunter              SO Penn State               13.68    1024        
  2 Melissa Talbot            SR Wisconsin                13.77    1011        
  3 Julie Pickler             SR Washington State         13.96     984        
  4 Etienne Chaplin           JR Arkansas                 14.27     941        
Section  5   Wind: 2.2                                                         
  1 Shevell Quinley           SO Arizona                  14.00     978        
  2 Sarah Gretzmacher         SR Georgia                  14.47     913        
  3 Annett Wichmann           SO Hawaii-Manoa             14.48     912        
Section  6   Wind: 0.9                                                         
  1 Diana Pickler             SR Washington State         13.25    1087        
  2 Ryanne Dupree             SR Texas-San Antonio        13.25    1087        
  3 Jacquelyn Johnson         JR Arizona State            13.35    1072        
 -- Nia Ali                   FR Tennessee                  DNS                
Section  7   Wind: 0.5                                                         
  1 Gaelle Niare              SR Southern Methodist       14.62     892        
  2 Bonnie Meekins            SR William & Mary           14.72     879        
  3 Casie Witte               SR Nebraska                 14.82     866        
  4 Dani Stipe                FR Northern Iowa            15.30     802        
===============================================================================
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
Finals                                                                         
  1 Diana Pickler             SR Washington State         13.25   0.9  6   1087
  2 Ryanne Dupree             SR Texas-San Antonio        13.25   0.9  6   1087
  3 Jacquelyn Johnson         JR Arizona State            13.35   0.9  6   1072
  4 Gayle Hunter              SO Penn State               13.68   1.8  4   1024
  5 Melissa Talbot            SR Wisconsin                13.77   1.8  4   1011
  6 Abbie Stechschulte        SR West Virginia            13.89   0.9  2    994
  7 Shana Woods               FR Southern California      13.93   1.0  1    988
  8 Buky Bamigboye            SO Georgetown               13.94   1.0  1    987
  9 Julie Pickler             SR Washington State         13.96   1.8  4    984
 10 Ashley Selig              SR Nebraska                 13.98   1.0  1    981
 11 Shevell Quinley           SO Arizona                  14.00   2.2  5    978
 12 Bettie Wade               SO Michigan                 14.00   0.9  2    978
 13 Ashley Wilhelm            SR Cincinnati               14.13   2.2  3    960
 14 Jillian Drouin            JR Syracuse                 14.14   0.9  2    959
 15 Lauren Collins            SO Irvine                   14.21   0.9  2    949
 16 Tammilee Kerr             JR Iowa                     14.22   2.2  3    947
 17 Etienne Chaplin           JR Arkansas                 14.27   1.8  4    941
 18 Amanda Feigt              SR Utah                     14.34   1.0  1    931
 19 Sarah Gretzmacher         SR Georgia                  14.47   2.2  5    913
 20 Annett Wichmann           SO Hawaii-Manoa             14.48   2.2  5    912
 21 Liane Weber               FR Clemson                  14.59   2.2  3    897
 22 Gaelle Niare              SR Southern Methodist       14.62   0.5  7    892
 23 Ashley Reyer              SR S. Mississippi           14.71   2.2  3    880
 24 Bonnie Meekins            SR William & Mary           14.72   0.5  7    879
 25 Casie Witte               SR Nebraska                 14.82   0.5  7    866
 26 Dani Stipe                FR Northern Iowa            15.30   0.5  7    802
 -- Nia Ali                   FR Tennessee                  DNS        6       
===============================================================================
                        Women - Team Rankings - 21 Events Scored               
===============================================================================
    1) Arizona State               60        2) LSU                        53  
    3) Michigan                    36        4) Texas A&M                  34  
    5) UCLA                        30        6) Texas                      29  
    7) Southern California         27        8) California                 26  
    9) Georgia                     24       10) Stanford                   23  
   10) Texas Tech                  23       12) Auburn                     22  
   12) South Carolina              22       14) Florida State              19  
   15) Arkansas                    17       16) Houston                    14  
   17) Texas-El Paso               13       18) Nebraska                   12  
   19) Hampton                     11       19) Georgia Tech               11  
   21) Alabama                     10       21) Virginia Tech              10  
   21) North Carolina              10       21) Purdue                     10  
   21) Wake Forest                 10       21) Brigham Young              10  
   27) Washington State             9       27) TCU                         9  
   27) Weber State                  9       27) Duke                        9  
   27) Mississippi                  9       27) Penn State                  9  
   27) Tennessee                    9       27) Oregon                      9  
   35) Georgetown                   8       35) Kansas                      8  
   35) Texas State                  8       35) Southern Illinois           8  
   39) Oklahoma                     7       39) Iowa                        7  
   41) Notre Dame                   6       41) Louisiana Tech              6  
   41) Minnesota                    6       41) Providence                  6  
   41) Syracuse                     6       46) Monmouth                    5  
   46) Montana State                5       46) Cal Poly-San Luis Obispo    5  
   46) San Diego State              5       46) North Carolina State        5  
   46) Santa Barbara                5       46) Oral Roberts                5  
   46) Southern Methodist           5       46) Florida                     5  
   46) North Carolina-Wilmington    5       56) Cornell                     4  
   56) Rice                         4       56) Miami                       4  
   59) Fresno State                 3       59) Texas-San Antonio           3  
   59) Florida International        3       59) Michigan State              3  
   59) Charlotte                    3       59) Washington                  3  
   59) Sam Houston State            3       59) Colorado State              3  
   67) Illinois                     2       67) Long Beach State            2  
   67) Tulsa                        2       67) Colorado                    2  
   67) Northern Iowa                2       67) Ohio State                  2  
   73) Eastern Washington           1       73) Tulane                      1  
   73) Kansas State                 1       73) Missouri                    1  
   73) Toledo                       1