Flash Results, Inc. 
                             NCAA Division I 2007 Outdoor                             
                              Track & Field Championship                              
                       Sacramento,  CA  - 6/6/2007 to 6/9/2007                        
 
Event 36  Women Triple Jump
======================================================================================
 Auto: 13.45   Best 12 and ties by mark from qualifying to final                      
 45 minutes flight specific warm-up, 10 minutes before finals.                        
 Wind direction 1 hour prior.                                                         
 Advance best 9 plus ties by mark to reverse order finals.                            
    American:   14.45m  7/11/2004   Tiombe Hurd, Nike                                 
College Best:   14.22m  5/25/1997   Trecia Smith, Pittsburg                           
   NCAA Meet:   14.07m  6/11/2005   Candice Baucham, UCLA                             
 Hornet Stad:   14.45m  7/11/2004   Tiombe Hurd, Nike                                 
    Name                    Year School                  Finals  Wind           Points
======================================================================================
Finals                                                                                
  1 Yvette Lewis              JR Hampton                 13.73m   0.2  45-00.50  10   
     FOUL(NWI) 13.38m(+0.0) FOUL(NWI) 13.34m(+0.0) 13.38m(1.7) 13.73m(0.2)            
  2 Erica McLain              JR Stanford                13.67m   1.1  44-10.25   8   
     13.56m(0.1) 13.21m(-0.3) PASS(NWI) 13.67m(1.1) 13.53m(0.1) 13.60m(-0.6)          
  3 Michelle Vaughn           SR Auburn                  13.60m   1.2  44-07.50   6   
     13.26m(1.7) 12.96m(+0.0) 13.27m(1.2) 12.78m(+0.0) 12.83m(+0.0) 13.60m(1.2)       
  4 Decontee Kaye             SO San Diego State         13.52m   1.1  44-04.25   5   
     FOUL(NWI) 12.95m(1.7) 13.27m(0.7) 13.08m(+0.0) 13.19m(+0.0) 13.52m(1.1)          
  5 Andrea Linton             JR LSU                     13.37m   1.9  43-10.50   4   
     12.61m(0.8) 13.06m(+0.0) 12.81m(+0.0) 13.00m(+0.0) 12.58m(0.2) 13.37m(1.9)       
  6 Alyce Williams            SR Florida State           13.17m  +0.0  43-02.50   3   
     13.11m(+0.0) 13.17m(+0.0) 13.02m(0.1) 12.78m(0.4) 12.97m(1.5) 13.06m(+0.0)       
  7 Brenda Faluade            SR Miami                   13.16m   0.3  43-02.25   2   
     FOUL(NWI) 12.84m(0.1) 13.16m(0.3) 12.97m(+0.0) FOUL(NWI) 12.93m(1.9)             
  8 April Williams            SR Toledo                  13.04m   1.1  42-09.50   1   
     13.00m(0.1) FOUL(NWI) 12.54m(+0.0) 13.04m(1.1) FOUL(NWI) 12.96m(1.2)             
  9 Crystal Manning           JR Kansas                  13.01m   1.2  42-08.25       
     12.99m(1.1) 12.51m(+0.0) FOUL(NWI) FOUL(NWI) 13.01m(1.2) 12.88m(+0.0)            
 10 Toni Smith                JR Oklahoma                12.95m   0.9  42-06.00       
     12.84m(1.7) 12.95m(0.9) 12.90m(2.5)                                              
 11 Patricia Mamona           FR Clemson                 12.68m  -0.6  41-07.25       
     FOUL(NWI) 12.68m(-0.6) FOUL(NWI)                                                 
 12 Yvonne Mensah             SR Illinois                12.53m   1.0  41-01.50       
     FOUL(NWI) FOUL(NWI) 12.53m(1.0)                                                  
======================================================================================
                        Women - Team Rankings - 21 Events Scored                      
======================================================================================
    1) Arizona State               60        2) LSU                        53         
    3) Michigan                    36        4) Texas A&M                  34         
    5) UCLA                        30        6) Texas                      29         
    7) Southern California         27        8) California                 26         
    9) Georgia                     24       10) Stanford                   23         
   10) Texas Tech                  23       12) Auburn                     22         
   12) South Carolina              22       14) Florida State              19         
   15) Arkansas                    17       16) Houston                    14         
   17) Texas-El Paso               13       18) Nebraska                   12         
   19) Hampton                     11       19) Georgia Tech               11         
   21) Alabama                     10       21) Virginia Tech              10         
   21) North Carolina              10       21) Purdue                     10         
   21) Wake Forest                 10       21) Brigham Young              10         
   27) Washington State             9       27) TCU                         9         
   27) Weber State                  9       27) Duke                        9         
   27) Mississippi                  9       27) Penn State                  9         
   27) Tennessee                    9       27) Oregon                      9         
   35) Georgetown                   8       35) Kansas                      8         
   35) Texas State                  8       35) Southern Illinois           8         
   39) Oklahoma                     7       39) Iowa                        7         
   41) Notre Dame                   6       41) Louisiana Tech              6         
   41) Minnesota                    6       41) Providence                  6         
   41) Syracuse                     6       46) Monmouth                    5         
   46) Montana State                5       46) Cal Poly-San Luis Obispo    5         
   46) San Diego State              5       46) North Carolina State        5         
   46) Santa Barbara                5       46) Oral Roberts                5         
   46) Southern Methodist           5       46) Florida                     5         
   46) North Carolina-Wilmington    5       56) Cornell                     4         
   56) Rice                         4       56) Miami                       4         
   59) Fresno State                 3       59) Texas-San Antonio           3         
   59) Florida International        3       59) Michigan State              3         
   59) Charlotte                    3       59) Washington                  3         
   59) Sam Houston State            3       59) Colorado State              3         
   67) Illinois                     2       67) Long Beach State            2         
   67) Tulsa                        2       67) Colorado                    2         
   67) Northern Iowa                2       67) Ohio State                  2         
   73) Eastern Washington           1       73) Tulane                      1         
   73) Kansas State                 1       73) Missouri                    1         
   73) Toledo                       1