Flash Results, Inc. 
             Charlotte 49er Classic - 3/15/2007 to 3/17/2007              
                   Irwin Belk Track, UNC-Charlotte, NC                    
 
Event 35  Men Shot Put
==========================================================================
  Belk Track:   18.78m  2003        Gaute Myklebusts, Memphis             
Belk College:   18.78m  2003        Gaute Myklebusts, Memphis             
    Name                    Year School                  Finals           
==========================================================================
Flight  1                                                                 
  1 Hamilton Borden              Lenoir-Rhyne            13.50m   44-03.50
  2 Jacob Lane                   Lenoir-Rhyne            13.23m   43-05.00
  3 Corey Scott                  Gardner-Webb            12.93m   42-05.25
  4 Cale McDaniel                Western Carolina        12.70m   41-08.00
  5 Daniel Corriher              UNC Asheville           12.59m   41-03.75
  6 Keith Harris                 Livingstone             12.47m   40-11.00
  7 Stanley Wright               Benedict                12.29m   40-04.00
  8 Matthew Broyles              Maryland Eastern        11.92m   39-01.25
  9 Dameon Terry                 Benedict                11.67m   38-03.50
 10 Tyler Howell                 Belmont                 11.62m   38-01.50
 11 Preston Simmons              Benedict                11.52m   37-09.50
 12 Anthony Bacon                Charlotte               11.27m   36-11.75
 13 Keith Scruggs                UNC Asheville            9.90m   32-05.75
 14 Sharon Duhaney               Fairleigh Dickinson      8.80m   28-10.50
 -- Richard Williams             Livingstone                DNS           
Flight  2                                                                 
  1 Eric Smalls                  NC Central              16.35m   53-07.75
  2 Eric Pickle                  Virginia                15.49m   50-10.00
  3 Wes Kiser                    Appalachian State       14.50m   47-07.00
  4 Michael Buckshaw             Gardner-Webb            14.39m   47-02.50
  5 Thomas Sensing               Wake Forest             14.00m   45-11.25
  6 Matt Page                    Olesen Express          13.60m   44-07.50
  7 Chris Page                   Western Carolina        13.54m   44-05.25
  8 Mack Ellis                   NC Central              13.22m   43-04.50
  9 Joe Frye                     Belmont                 12.71m   41-08.50
 10 Rob Rankin                   Virginia                12.60m   41-04.25
 11 Shamar Allen                 Western Carolina        12.08m   39-07.75
 -- Andrae Turner                NC Central                FOUL           
 -- Kent Dickens                 NC State                   DNS           
Flight  3                                                                 
  1 Mitchell Pope                NC State                18.85m   61-10.25
  2 Lonnie Phifer                North Carolina A&T      17.00m   55-09.25
  3 Jason Jones                  NC State                16.23m   53-03.00
  4 Chris Crawford               NC State                15.55m   51-00.25
  5 Will Funderburg              Davidson                15.27m   50-01.25
  6 Matt Knippen                 Gardner-Webb            14.83m   48-08.00
  7 Jarryd Novotni               Charlotte               14.10m   46-03.25
  8 Nick Berisha                 Fairleigh Dickinson     13.55m   44-05.50
  9 Dakota Cagle                 East Tennessee St.      13.24m   43-05.25
 -- Tyler Blatchley              WV Wesleyan               FOUL           
 -- Ian Reynolds                 North Carolina             DNS           
 -- Kimani Kirton                Maryland Eastern           DNS           
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
Finals                                                                    
  1 Mitchell Pope                NC State                18.85m   61-10.25
  2 Lonnie Phifer                North Carolina A&T      17.00m   55-09.25
  3 Eric Smalls                  NC Central              16.35m   53-07.75
  4 Jason Jones                  NC State                16.23m   53-03.00
  5 Chris Crawford               NC State                15.55m   51-00.25
  6 Eric Pickle                  Virginia                15.49m   50-10.00
  7 Will Funderburg              Davidson                15.27m   50-01.25
  8 Matt Knippen                 Gardner-Webb            14.83m   48-08.00
  9 Wes Kiser                    Appalachian State       14.50m   47-07.00
 10 Michael Buckshaw             Gardner-Webb            14.39m   47-02.50
 11 Jarryd Novotni               Charlotte               14.10m   46-03.25
 12 Thomas Sensing               Wake Forest             14.00m   45-11.25
 13 Matt Page                    Olesen Express          13.60m   44-07.50
 14 Nick Berisha                 Fairleigh Dickinson     13.55m   44-05.50
 15 Chris Page                   Western Carolina        13.54m   44-05.25
 16 Hamilton Borden              Lenoir-Rhyne            13.50m   44-03.50
 17 Dakota Cagle                 East Tennessee St.      13.24m   43-05.25
 18 Jacob Lane                   Lenoir-Rhyne            13.23m   43-05.00
 19 Mack Ellis                   NC Central              13.22m   43-04.50
 20 Corey Scott                  Gardner-Webb            12.93m   42-05.25
 21 Joe Frye                     Belmont                 12.71m   41-08.50
 22 Cale McDaniel                Western Carolina        12.70m   41-08.00
 23 Rob Rankin                   Virginia                12.60m   41-04.25
 24 Daniel Corriher              UNC Asheville           12.59m   41-03.75
 25 Keith Harris                 Livingstone             12.47m   40-11.00
 26 Stanley Wright               Benedict                12.29m   40-04.00
 27 Shamar Allen                 Western Carolina        12.08m   39-07.75
 28 Matthew Broyles              Maryland Eastern        11.92m   39-01.25
 29 Dameon Terry                 Benedict                11.67m   38-03.50
 30 Tyler Howell                 Belmont                 11.62m   38-01.50
 31 Preston Simmons              Benedict                11.52m   37-09.50
 32 Anthony Bacon                Charlotte               11.27m   36-11.75
 33 Keith Scruggs                UNC Asheville            9.90m   32-05.75
 34 Sharon Duhaney               Fairleigh Dickinson      8.80m   28-10.50
 -- Tyler Blatchley              WV Wesleyan               FOUL           
 -- Andrae Turner                NC Central                FOUL           
 -- Richard Williams             Livingstone                DNS           
 -- Ian Reynolds                 North Carolina             DNS           
 -- Kent Dickens                 NC State                   DNS           
 -- Kimani Kirton                Maryland Eastern           DNS