Flash Results, Inc. 
                Tyson Invitational - 2/9/2007 to 2/10/2007                 
                        Randal Tyson Track Complex                         
                    Univ.of Arkansas--Fayetteville, AR                     
 
Event 21  Men 60 Meter Dash College
===================================================================        
    Name                    Year School                 Prelims  H#        
===================================================================        
Preliminaries                                                              
 36 Jacobi Mitchell              OKLAHOMA                  7.00   3        
 37 Nick Lytle                   S CAROLINA                7.01   6        
 38 Gwantaveus Anderson          CLEMSON                   7.01   5        
 39 Pat Weider                   ALBANY                    7.01   1        
 40 Clemore Henry                ARKANSAS                  7.06   1        
  1 Jacoby Ford                  CLEMSON                   6.61q  8        
  2 Greg Bolden                  FLA STATE                 6.68q  7        
  3 Ivory Williams               NIKE                      6.69q  4        
  4 Steve Mullings               ADIDAS                    6.72q  3        
  5 Dominique Stafford           BARTON CC                 6.73q  7        
  6 Jeremy Hall                  FLORIDA                   6.78q  2        
  7 Wallace Spearmon             NIKE                      6.79q  4        
  7 J-Mee Samules                ARKANSAS                  6.79q  8        
  9 Delwayne Delaney             TCU                       6.80   2        
 10 Mike coleman                 LA TECH                   6.81   2 (6.801)
 11 Orlando Morgan               UTECH-JAM                 6.81   6 (6.804)
 12 Calvin Abram                 BARTON CC                 6.81   7 (6.806)
 13 Walter Dix                   FLA STATE                 6.82   2        
 14 Richard Thompson             LSU                       6.82   1        
 15 Cedric Nabe                  FLA STATE                 6.82   3        
 16 Justyn Warner                TCU                       6.84   1        
 17 Jarrell Stewart              GEORGIA                   6.85   5        
 18 Marcus Pugh                  OKLAHOMA                  6.85   1        
 19 CJ Spiller                   CLEMSON                   6.85   6        
 20 Wil Glover                   INDIANA                   6.86   5        
 21 LaVarius Giles               JACKSON STATE             6.87   5        
 22 Carey LaCour                 HOUSTON                   6.88   4        
 23 Brian Beech                  TEXAS                     6.89   3        
 24 Trey Griffin                 TEXAS                     6.91   7        
 25 Junior Burnett               ALBANY                    6.91   4        
 26 Trey Harts                   BAYLOR                    6.92   7        
 27 Ronalds Arajs                UTEP                      6.94   6        
 28 Jacob Moylan                 INDIANA                   6.96   8        
 29 Brian Etelman                GEORGIA                   6.96   1        
 30 Orlando Slider               OKLAHOMA                  6.96   8        
 31 Johnathan Holland            LA TECH                   6.97   8        
 31 Pat Robinson                 FLA STATE                 6.97   2        
 33 Smith Tremaine               HOUSTON                   6.97   3        
 34 Michael Morrison             FLORIDA                   6.98   1        
 35 Hailey Foster                AUBURN                    7.00   4        
 41 Jay Cooper                   TCU                       7.06   7        
 42 Erik Powell                  LSU                       7.09   2        
 43 Keith Heerdegen              INDIANA                   7.10   2        
 44 Deron Trotter                LA TECH                   7.10   8        
 45 Cedric Zellner               ARKANSAS                  7.13   3        
 46 Jamal Slatter                CLOUD CO. CC              7.15   7        
 47 Boris Roslov                 ARKANSAS                  7.18   4        
 48 Pearson Crichlow             HOUSTON                   7.21   3        
 49 Kreg Kell                    HARDING                   7.23   1        
 50 Jeremy Jackson               BAYLOR                    7.23   5        
 51 Joe West                     UTEP                      7.27   4        
 52 Donovan Kilmartin            TEXAS                     7.28   6        
 53 Adam Benz                    TCU                       7.39   5        
 54 Steve Douglas                UTEP                      7.41   8        
 55 Shawn Schmidt                TEXAS                     7.54   4        
 56 Raymond Jones                TCU                       7.90   6