Flash Results, Inc. 
                     Tyson Invitational - 2/9/2007 to 2/10/2007                     
                             Randal Tyson Track Complex                             
                         Univ.of Arkansas--Fayetteville, AR                         
 
Event 23  Men 400 Meter Dash College
==========================================================================          
    Name                    Year School                  Finals  H# Points          
==========================================================================          
  1 Ricardo Chambers             FLA STATE                46.05   1                 
  2 Fernanda Blakley             ASICS                    46.40   1                 
  3 Reggie Witherspoon           BAYLOR                   46.83   4                 
  4 LaJerald Betters             BAYLOR                   46.85   3                 
  5 LaRon Bennett                UNATTACHED               46.93   4                 
  6 JT Scheuerman                BAYLOR                   47.01   3                 
  7 David Dickens                GEORGIA                  47.14   2                 
  8 Siraj Williams               LSU                      47.17   6                 
  9 Reginald Dardar              LSU                      47.22   2                 
 10 Justin Gaymon                GEORGIA                  47.23   6                 
 11 Quentin Summers              BAYLOR                   47.26   7                 
 12 Marvin Stevenson             LSU                      47.41  10                 
 13 RJ Anderson                  BAYLOR                   47.42  10                 
 14 Frankie Wright               OKLAHOMA                 47.50   5                 
 15 Joe Greene                   ALBANY                   47.60   6                 
 16 Raymond Radway               CLOUD CO. CC             47.62   9                 
 17 Stann Waithe                 MICHIGAN                 47.68   7                 
 18 Bryan Webb                   LOUISVILLE               47.68   3                 
 19 Calvin Smith                 FLORIDA                  47.75   4                 
 20 Doug Dayhoff                 INDIANA                  47.76  13                 
 21 Keith Hinnant                S CAROLINA               47.80   3                 
 22 Isa Phillips                 LSU                      47.81  11                 
 23 Justin Terry                 REND LAKE                47.86   8                 
 24 Melville Rogers              LSU                      47.89   4                 
 25 Kevin Mutai                  BAYLOR                   47.93   5                 
 26 Latson Kolee                 HOUSTON                  47.93  10                 
 27 Dell Guy                     TCU                      47.95   9                 
 28 Corey Brown                  CLEMSON                  48.10  11                 
 29 Dan King                     DUKE                     48.11   7                 
 30 Seku Clark                   UNATTACHED               48.12   5                 
 31 Quitin Moore                 S CAROLINA               48.16   1                 
 32 Armanti Hayes                LSU                      48.23   8                 
 33 Andre Barnes                 MICHIGAN                 48.37  15                 
 34 Zach Chandy                  STANFORD                 48.39   2                 
 35 Carlington Marsh             LINCOLN                  48.42   8                 
 36 Dan Harmsen                  MICHIGAN                 48.44   5                 
 37 Damian Barry                 UNATTACHED               48.52   5                 
 38 Clint Renfro                 TCU                      48.53  13                 
 39 Debodrick Walton             JACKSON STATE            48.72   7                 
 40 Jamil James                  S CAROLINA               48.75   8                 
 41 Jonathan Fortenberry         S CAROLINA               48.85  14                 
 42 Cowin Mills                  CLEMSON                  48.90  11                 
 43 Albert Fullwood              LA TECH                  48.91  11                 
 44 Michael Proctor              GEORGIA                  48.95  14                 
 45 Jarrith Jones                LA TECH                  48.96   4                 
 46 Romaine McKay                KCK CC                   48.99   9                 
 47 Andrew Porter                CLEMSON                  49.02  12                 
 48 Leonarde Smith               OKLAHOMA                 49.07  12                 
 49 Willie Gaines                FLA STATE                49.09  12                 
 50 Travis Swaggard              CLEMSON                  49.29  15                 
 51 Hamza Deyaf                  TEXAS                    49.33   4                 
 52 Alan Bean                    TEXAS                    49.37  12                 
 53 Zach Dawson                  OKLAHOMA                 49.42   8                 
 53 Colt Davis                   ARKANSAS                 49.42  15                 
 55 Claude Senior                OKLAHOMA                 49.43  15                 
 56 Davis Justin                 HOUSTON                  49.47  14                 
 57 Erik Powell                  LSU                      49.48  13                 
 58 Jamaal London                LA TECH                  49.60  10                 
 59 Perez Jason                  HOUSTON                  49.70   2                 
 60 David Gettis                 BAYLOR                   49.76   1                 
 61 Bryan Scott                  TEX TECH                 49.79  14                 
 62 John Alipio                  UTEP                     49.89   6                 
 63 Afolabi Aromire              FLORIDA                  49.91  11                 
 64 Durell Coleman               STANFORD                 49.94  13                 
 65 Eric Ruff                    KCK CC                   50.00  14                 
 66 Allen Senegal                JACKSON STATE            50.23   8                 
 67 Kent Austell                 ARKANSAS                 50.58   9                 
 68 Evan Wright                  TCU                      50.78  13                 
 69 Dominique Milton             HOUSTON                  50.99  12                 
 70 Terrance Ware                CLOUD CO. CC             51.18   7                 
 71 Kevin Johnson                ARKANSAS                 52.78  11                 
 72 Daniel Quinn                 ARKANSAS                 53.75  13                 
 -- Cedric Zellner               ARKANSAS                   DNF  10                 
 -- Martin Stephen               INDIANA                    DNF  15                 
 -- Rodney Mims                  TEX TECH                    DQ   9  Lane Vio 49.19 
 -- Bernard Middleton            FLORIDA                     DQ   1  Lane Vio. 47.54
 -- Brandon Washington           TEX TECH                    DQ   6  Lane Vio. 47.41