Flash Results, Inc. 
                    Raleigh Relays - 3/24/2006 to 3/25/2006                    
                        North Carolina State University                        
                         Paul Derr Track, Raleigh, NC                          
 
Event 35  Men Triple Jump
===============================================================================
    Regional:   15.08m                                                         
Raleigh Rel.: R  53-09  1996        Warren Posey, Unatt.                       
    Name                    Year School                  Finals  Wind          
===============================================================================
Flight  1                                                                      
  1 Jones, Eric                  Pittsburgh              14.20m        46-07.25
  2 Olsen, Matt                  S. Dakota State         14.13m        46-04.25
  3 Greene, Kyle                 Southern Con            13.88m        45-06.50
  4 Gissendanner, Terrell        Georgetown U            13.61m        44-08.00
  5 Yankee, Matt                 Akron                   13.34m        43-09.25
  6 Sebuharara, Loic             Buffalo                 13.23m        43-05.00
  7 Sneed, Charles               Pittsburgh              12.86m        42-02.25
 -- Medina, Orestes              La Salle University         ND                
 -- Kiss, Jeff                   Pittsburgh                  ND                
 -- Wellington, David            George Mason                ND                
Flight  2                                                                      
  1 McCoy, Ryan                  George Mason            14.99m        49-02.25
  2 Harpe, Derrick               Claflin University      14.02m        46-00.00
  3 Vicks, Dakel                 Findlay                 13.83m        45-04.50
  4 Kelley, Cadeau               Akron                   13.82m        45-04.25
  5 Keizer, Robert               Southern Con            13.81m        45-03.75
  6 Johnson, Darnell             Miami                   13.20m        43-03.75
 -- Ramsey, Stephen              Hampton University          ND                
Flight  3                                                                      
  1 Bowman, Jason                Albion College          13.83m        45-04.50
  2 Lott, Charles                Albion College          13.08m        42-11.00
  3 Dawson, Jamar                NC State                12.64m        41-05.75
  4 Poirier, Tim                 Cincinnati              12.26m        40-02.75
  5 Davis, Christopher           Claflin University      12.17m        39-11.25
  6 Strobe, Adam                 Albion College          12.00m        39-04.50
===============================================================================
    Name                    Year School                  Finals  Wind          
===============================================================================
Finals                                                                         
  1 McCoy, Ryan                  George Mason            14.99m   1.9  49-02.25
  2 Jones, Eric                  Pittsburgh              14.20m   1.5  46-07.25
  3 Olsen, Matt                  S. Dakota State         14.13m   1.5  46-04.25
  4 Harpe, Derrick               Claflin University      14.02m   0.8  46-00.00
  5 Greene, Kyle                 Southern Con            13.88m  +0.0  45-06.50
  6 Bowman, Jason                Albion College          13.83m  +0.0  45-04.50
  7 Vicks, Dakel                 Findlay                 13.83m   0.6  45-04.50
  8 Kelley, Cadeau               Akron                   13.82m   0.2  45-04.25
  9 Keizer, Robert               Southern Con            13.81m  -0.5  45-03.75
 10 Gissendanner, Terrell        Georgetown U            13.61m  -1.1  44-08.00
 11 Yankee, Matt                 Akron                   13.34m   1.1  43-09.25
 12 Sebuharara, Loic             Buffalo                 13.23m   1.1  43-05.00
 13 Johnson, Darnell             Miami                   13.20m  +0.0  43-03.75
 14 Lott, Charles                Albion College          13.08m  +0.0  42-11.00
 15 Sneed, Charles               Pittsburgh              12.86m  -0.7  42-02.25
 16 Dawson, Jamar                NC State                12.64m   1.7  41-05.75
 17 Poirier, Tim                 Cincinnati              12.26m   1.4  40-02.75
 18 Davis, Christopher           Claflin University      12.17m   0.2  39-11.25
 19 Strobe, Adam                 Albion College          12.00m   1.8  39-04.50
 -- Medina, Orestes              La Salle University         ND                
 -- Kiss, Jeff                   Pittsburgh                  ND                
 -- Wellington, David            George Mason                ND                
 -- Ramsey, Stephen              Hampton University          ND