Flash Results, Inc. 
              Raleigh Relays - 3/24/2006 to 3/25/2006              
                  North Carolina State University                  
                   Paul Derr Track, Raleigh, NC                    
 
Event 30  Men 400 Meter Hurdles
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
Finals                                                             
  1 Findlay, Adrian              Unattached               51.25   1
  2 Thornton, Terry              Hampton University       51.38   1
  3 Meditz, Mike                 Akron                    52.63   3
  4 Wright, Nicholas             howard                   53.22   1
  5 Murphy, Tyrone               Coastal Carolina         53.47   1
  6 Oyer, A.J.                   Akron                    53.69   2
  7 Jasmin, Jeff                 Lincoln                  53.99   1
  8 Hutton, Kevin                NC State                 54.15   1
  9 Martin, Jared                Cincinnati               54.60   5
 10 Kinney, Daniel               howard                   54.79   5
 11 Gazzini, Patrick             Villanova                55.02   2
 12 Whaley, Elliot               Villanova                55.20   2
 13 Bailey, Damon                Hampton University       55.35   2
 14 desmond, brown               UNA-club intermont       55.36   6
 15 Cawley, Paul                 James Madison            55.61   2
 16 Peresta, Andrew              Hampton University       55.72   1
 17 Akindele, Michael            George Mason             55.78   3
 18 Simms, Dixley                Findlay                  55.80   3
 19 Siegmund, Christian          Hampton University       55.97   1
 20 Wright, Brandon              Cincinnati               56.01   2
 21 Lepisto, Braden              Pennsylvania             56.04   3
 22 Williams, Kiley              Carnegie Mellon          56.25   6
 23 Burke, Keith                 La Salle University      56.43   4
 24 Fudge, John                  Lincoln                  56.43   4
 25 Gissendanner, Terrell        Georgetown U             56.54   3
 26 Woods, Brian                 Pittsburgh               56.56   6
 27 Lammers, Troy                Cincinnati               56.57   6
 28 Wray, Mike                   Pittsburgh               56.79   4
 29 Carolyne, Justin             Youngstown               57.16   7
 30 Smith, Chad                  Coastal Carolina         57.40   4
 31 Hutcherson, Benjamin         Eastern Kent             57.47   5
 32 Bale, Michael                Pennsylvania             57.64   6
 33 MacNeil, Ian                 Pennsylvania             57.70   5
 34 Morinello, Anthony           California of PA         57.71   3
 35 Woods, Danny                 Findlay                  57.79   7
 36 Chaudhry, Ahmed              Albion College           57.79   7
 37 Johnson, McNeil              Southern Con             57.90   4
 38 Tolliver, Jason              Norfolk State            58.00   2
 39 Waaland, Kasey               Cincinnati               58.07   7
 40 Grant-Higgins, Dwayne        Pittsburgh               58.19   5
 41 Gilpatrick, Kevin            Pittsburgh               58.40   6
 42 Eastman, Rayshawn            Findlay                  58.47   5
 43 Wright, Michael              East Tenness             58.74   3
 44 Polack, Jeff                 Carnegie Mellon          58.75   7
 45 Chmelik, Jim                 Coastal Carolina         58.99   4
 46 Kiss, Jeff                   Pittsburgh               59.07   6
 47 Lyons, Greg                  La Salle University      59.68   7
 48 Mbacke, Thierno              UNA-Greater              59.70   7
 49 Grinstead, William           Pittsburgh               59.79   7
 50 Bloomfield, Jamall           Norfolk State          1:00.01   2
 51 Boyce, Brian                 Lincoln                1:00.12   4
 52 Taylor, Jermaine             Claflin University     1:00.73   6
 53 McMullen, Lyle               George Mason           1:01.08   5
 54 Klyn, Kyle                   Albion College         1:01.26   7
 55 Smith, Steve                 California of PA       1:01.28   5
 56 Budesas, Bob                 Pennsylvania           1:01.37   5
 57 McGee, Deshaun               Claflin University     1:01.72   6
 58 Dubyoski, Jason              Johns Hopkin           1:10.06   4
 -- Brown, Raymond               Norfolk State              DNF   3