Flash Results, Inc.
Raleigh Relays - 3/24/2006 to 3/25/2006
North Carolina State University
Paul Derr Track, Raleigh, NC
Event 23 Men 400 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
Finals
1 Wigfall, Lance Lincoln 47.29 1
2 Eckman, Drew Villanova 47.56 2
3 Young, Bobby Lincoln 47.66 1
4 Wilsman, John Villanova 48.08 2
5 Bonner, Chris Georgetown U 48.25 1
6 Burton, Terrance Hampton University 48.27 1
7 Thompson, Andre UNA-G.W. Express 48.40 1
8 Willis, John Ohio 48.41 3
9 Singleton, Donald Norfolk State 48.41 1
10 Drakeford, Antione Cincinnati 48.43 5
11 Jordan, Jeffery Claflin University 48.47 2
12 Irving, Lonnie Cincinnati 48.64 3
13 Kandell, Bob Cincinnati 48.65 2
14 Powell, Cedric Cincinnati 48.68 4
15 Batt, Jerod Cincinnati 48.73 4
16 Greenhowe, Rico WV Wesleyan College 48.74 4
17 Hemphill, Trevar Claflin University 49.10 3
18 Bailey, Dan Ohio 49.13 3
19 Gardner, Stephen NC State 49.30 2
20 Robeson, Troy Pittsburgh 49.31 8
21 Brown, Nicolas Unattached 49.40 1
22 Rager, Brad California of PA 49.42 3
23 Easter, Anthony Hampton University 49.46 1
24 Shepherd, Sam Pennsylvania 49.48 4
24 Brown, Raymond Norfolk State 49.48 5
26 Pope, Gary Southern Con 49.57 2
27 Lagrenade, Stanley Georgetown U 49.64 6
28 George, Christopher howard 49.74 3
29 Jenkins, Jared Georgetown U 49.78 6
30 Alvarez, Jeremy Southern Con 49.79 3
31 Stevens, Donald Southern Con 49.83 5
32 Ljungquist, Eric Pennsylvania 50.03 3
33 Krueger, Jerry Albion College 50.09 7
34 Streiner, Scott Youngstown 50.16 9
35 Mark, Marquise Claflin University 50.20 4
36 Cousar, Kareem Pittsburgh 50.21 6
37 Wunz, Kyle Edinboro 50.24 5
38 Ward, Kevin Georgetown U 50.29 8
39 Goldman, Keko Lincoln 50.30 4
40 Caulfield, Chris Boston College 50.33 8
41 Hassel, Greg Boston College 50.38 9
42 Perkins, Sam Pittsburgh 50.41 7
43 Williams, Charlie Delaware 50.41 6
44 Baldwin, Phillip Hampton University 50.45 5
45 Dixon, Chris Delaware 50.56 4
46 Tchabo, James La Salle University 50.60 8
47 Santos, Francisco Lincoln 50.62 5
48 Wright, Nick Mt St Mary's 50.62 6
49 Hansen, Carl Villanova 50.66 5
50 Buckner, Dante howard 50.83 4
51 Williams, Kimery howard 51.15 5
52 Reeves, Carlton Carnegie Mellon 51.25 8
53 Peters, David La Salle University 51.29 8
54 Quenum, Armand NC State 51.30 7
55 Anderson, Andrew Pennsylvania 51.34 6
56 Henry, Roman Southern Con 51.45 2
57 Dickens, LT Unattached 51.48 8
58 Henry, Ryan Boston College 51.50 9
59 Halliwell, Mike Eastern Kent 51.52 7
60 Lennarz, MacGregor George Mason 51.56 8
61 Bernard, Orville Southern Con 51.69 7
62 Maldonado, Andres George Mason 51.85 9
63 Wilkinson, Charles North Carolina 51.95 9
64 Washington, Dennis howard 52.00 6
65 Wright, Derrick Eastern Kent 52.09 9
66 Moon, Chris UNA-club intermont 52.15 9
67 Perri, Mike Youngstown 52.17 9
68 Carroll, Joey Concord University 52.17 6
69 Verbofsky, Russel Carnegie Mellon 52.22 10
70 Greer, Chris James Madison 52.47 10
71 Robinson, Edric howard 52.74 7
72 Rendler, Bernie Mt St Mary's 52.96 10
73 Webley, Chris Unattached 52.97 10
74 Karasch, Joe La Salle University 53.17 10
75 Jones, Harold Youngstown 53.30 10
76 Borruoghs, Valentine UNA-G.W. Express 54.46 7
77 Pressley, Clarence Shaw 55.48 10
78 Manderville, Prestine Claflin University 56.25 10
79 Jiggetts, Troy Shaw 58.70 10
-- Devin, Carr UNA-club intermont DNF 7