The Penn Relays |
Men 10k Racewalk |
Heat: 1 |
| Place | Bib Number | Name | Affiliation | Time |
| 1 | 2 | Matt Boyles | MiamiVal | 42:37.05 |
| 2 | 5 | Matt DeWitt | Parkside | 45:00.49 |
| 3 | 6 | Leo Romero | Park Walkers | 46:25.86 |
| 4 | 40 | Michael Kazmierczak | Rhode Island | 47:57.66 |
| 5 | 10 | BIB 10 | 48:35.86 | |
| 6 | 11 | BIB 11 | 48:47.51 | |
| 7 | 3 | Rich Luettchau | Stockton | 49:35.41 |
| 8 | 7 | Jussi Koski | Park Walkers | 49:38.83 |
| 9 | 8 | BIB 8 | 51:31.41 | |
| 10 | 9 | BIB 9 | 53:00.31 | |
| 11 | 44 | BIB 44 | 58:12.87 | |
| 12 | 46 | BIB 46 | 58:55.41 | |
| 13 | 45 | BIB 45 | 59:43.50 | |
| DQ | 1 | Theron Kissinger | NewBalan |
Women 5000m Racewalk |
Heat: 1 |
| Place | Bib Number | Name | Affiliation | Time |
| 1 | 6 | Rachel Lavallee | PLTC | 23:22.92 |
| 2 | 9 | Maria Mitchna | WalkUSA | 23:43.18 |
| 3 | 10 | Solomiya Logan | unattach | 24:15.65 |
| 4 | 5 | Laura Reichenderfer | Rochester | 24:19.42 |
| 5 | 43 | Heather Buletti | WesthamtnBch | 24:24.60 |
| 6 | 3 | Loretta Schuellein | WalkUSA | 24:55.67 |
| 7 | 12 | 12 Bib 12 | Na | 25:03.53 |
| 8 | 58 | Lauren Forgues | MaineRW | 25:10.26 |
| 9 | 40 | Christina Peters | MiamiVal | 25:34.17 |
| 10 | 1 | Laura Feller | unattach | 25:56.59 |
| 11 | 61 | Jenna Monahan | WalkUSA | 25:59.73 |
| 12 | 2 | Susan Randall | MiamiVal | 27:14.55 |
| 13 | 45 | Shani Brown | New Rochelle | 27:19.03 |
| 14 | 50 | Lo Poman | Va Interrmot | 27:28.01 |
| 15 | 4 | Erin Taylor | unattach | 27:58.70 |
| 16 | 60 | Sarah Groat | Mansfiel | 28:09.57 |
| 17 | 64 | Ewelina Pezst | unattach | 28:12.00 |
| 18 | 46 | Chelsea Conway | Eastridge | 28:28.52 |
| 19 | 44 | Leah Buletti | WesthamtnBch | 28:29.16 |
| 20 | 20 | Sheri Stager | Mountaineer | 29:01.97 |
| 21 | 49 | Raven Pilgrim | Va Interrmot | 29:17.82 |
| 22 | 52 | Debbie Chen | unattach | 29:18.38 |
| 23 | 8 | Alice Tan | Park Walkers | 29:21.28 |
| 24 | 51 | Elisa Lee | unattach | 29:52.43 |
| 25 | 53 | Wan Rong Chen | Stuyvsnt | 30:49.15 |
| 26 | 59 | Kristina Bonfiglio | Shore AC | 31:34.97 |
| DNF | 11 | Kristin Weller | Mansfiel |
High School Boys 400m Hurdles |
Heat: 1 |
| Place | Bib Number | Name | Affiliation | Time |
| 1 | 1 | Josef Robertson | WolmersBoys | 52.89 |
| 2 | 4 | Emanuel Mayers | Lakewood | 53.15 |
| 3 | 12 | William Washington | Delsea Regnl | 54.37 |
| 4 | 10 | Tykeen Fulton | Trenton Cent | 55.08 |
| 5 | 9 | Kamal Marell | Penn Charter | 55.37 |
| 6 | 5 | Jason Fraser | WolmersBoys | 56.45 |
| 7 | 7 | Ted Galligan | Morrs Hills | 56.69 |
| 8 | 11 | Carrington Queen | Chichester | 56.97 |
| 9 | 8 | Aaron Holden | Bridgeton | 58.27 |
High School Boys 400m Hurdles |
Heat: 2 |
| Place | Bib Number | Name | Affiliation | Time |
| 1 | 14 | Will Brown | Palmyra | 53.79 |
| 2 | 22 | David Lipford | Largo | 55.33 |
| 3 | 13 | Dale Parris | Millville | 55.67 |
| 4 | 17 | Tobias Robinson | Cedar Crest | 55.80 |
| 5 | 24 | Matthew Brinkley | Meade | 56.45 |
| 6 | 18 | Keith Brunner | RiverDellRgl | 56.55 |
| 7 | 21 | Brett Brown | CH Flowers | 58.21 |
| 8 | 15 | Brian Monetti | WatchungHlls | 58.34 |
| 9 | 19 | Jahmal Potter | Salem /VA | 59.00 |
High School Boys 400m Hurdles |
Heat: 3 |
| Place | Bib Number | Name | Affiliation | Time |
| 1 | 29 | David Lopez | Ortiz Yauco | 53.96 |
| 2 | 25 | George Eggers | EasternRegnl | 54.47 |
| 3 | 30 | Victor Valentine | Jardines de Ponce | 54.47 |
| 4 | 28 | Berne Edwards | Howell | 55.75 |
| 5 | 27 | Chris McIntosh | Franklin/MD | 56.86 |
| 6 | 26 | Darrell Morris | Altoona | 58.09 |
Olympic Development Men 400m H |
Heat: 1 |
| Place | Bib Number | Name | Affiliation | Time |
| 1 | 1 | Adrian Findlay | ExecTC | 50.39 |
| 2 | 2 | Nick Brown | NYElite | 51.92 |
| 3 | 5 | Louis Sales | unattach | 52.29 |
| 4 | 6 | Kurt Duncan | G.W. Express | 53.08 |
| 5 | 7 | Marqueth Tard | G.W. Express | 53.83 |
| 6 | 8 | Robert Shackleford | SpdWstTC | 56.07 |
| DNF | 9 | Jerome Rodriguez | NYElite |
Olympic Development Men 400m H |
Heat: 2 |
| Place | Bib Number | Name | Affiliation | Time |
| 1 | 10 | Matt Collins | PhilaTC/PUMA | 53.85 |
| 2 | 11 | Desmond Brown | Club I | 54.25 |
| 3 | 14 | Francis Shen | GBostnTC | 56.44 |
| 4 | 15 | Darnell Gatling | Nike CP TC | 57.46 |
| 5 | 12 | Jerrell Wisdom | NYElite | 59.65 |
High School Boys 4x400 |
Heat: 1 |
| Place | Bib Number | Name | Affiliation | Time |
| 1 | G | MontgomryTwp | MontgomryTwp | 3:31.44 |
| 2 | F | JmsMadison/V | JmsMadison/V | 3:34.86 |
| 3 | K | Reservoir | Reservoir | 3:38.47 |
| 4 | A | Woodbridg/VA | Woodbridg/VA | 3:38.70 |
| 5 | N | Clara Barton | Clara Barton | 3:40.92 |
| 6 | O | Woodbridg/DE | Woodbridg/DE | 3:44.41 |
| 7 | B | ArbpStepinac | ArbpStepinac | 3:45.41 |
| 8 | D | Th.Roosevelt | Th.Roosevelt | 3:53.11 |
| 9 | E | SacredHrt/NJ | SacredHrt/NJ | 3:57.23 |
| 10 | I | Lyndhurst | Lyndhurst | 4:04.68 |
| 11 | C | Enterprise | Enterprise | 4:05.08 |
| 12 | H | LifeSciences | LifeSciences | 4:21.99 |
High School Boys 4x400 |
Heat: 1 |
| Place | Bib Number | Name | Affiliation | Time |
| 1 | L | Bay Shore | Bay Shore | 3:33.64 |
| 2 | N | BaltmoreTech | BaltmoreTech | 3:34.66 |
| 3 | H | Kearny | Kearny | 3:38.30 |
| 4 | M | Catonsville | Catonsville | 3:38.39 |
| 5 | D | Wootton | Wootton | 3:38.39 |
| 6 | B | Tenafly | Tenafly | 3:38.54 |
| 7 | C | CumberlandRg | CumberlandRg | 3:40.11 |
| 8 | F | Poolesville | Poolesville | 3:40.59 |
| 9 | K | St.Raymond | St.Raymond | 3:47.33 |
| 10 | J | Erasmus Hall | Erasmus Hall | 3:47.44 |
| 11 | O | Aberdeen | Aberdeen | 3:51.60 |
| 12 | G | MartinLuther | MartinLuther | 3:56.24 |
| 13 | I | Stone Bridge | Stone Bridge | 4:03.07 |
High School Boys 4x400 |
Heat: 1 |
| Place | Bib Number | Name | Affiliation | Time |
| 1 | E | WWindsorPlnS | WWindsorPlnS | 3:26.25 |
| 2 | J | TriVlCentral | TriVlCentral | 3:39.19 |
| 3 | I | Woodlands | Woodlands | 3:41.01 |
| 4 | O | High Point | High Point | 3:42.04 |
| 5 | G | Warwick /VA | Warwick /VA | 3:42.15 |
| 6 | M | All Hallows | All Hallows | 3:42.79 |
| 7 | K | TwnsndHarris | TwnsndHarris | 3:46.65 |
| 8 | C | WatchungHlls | WatchungHlls | 3:47.22 |
| 9 | L | HS Truman/NY | HS Truman/NY | 3:47.83 |
| 10 | B | WarwckVet/RI | WarwckVet/RI | 3:50.51 |
| 11 | N | G.Stevens/ME | G.Stevens/ME | 3:54.76 |
| 12 | AJ | Henry Snyder | HENRY SNYDER | 3:58.24 |
High School Boys 4x400 |
Heat: 1 |
| Place | Bib Number | Name | Affiliation | Time |
| 1 | K | NotreDame/NJ | NotreDame/NJ | 3:25.69 |
| 2 | L | St.Peters/NJ | St.Peters/NJ | 3:33.61 |
| 3 | D | Ramsey | Ramsey | 3:34.50 |
| 4 | M | OaklandMills | OaklandMills | 3:35.77 |
| 5 | N | NazarethRgnl | NazarethRgnl | 3:35.87 |
| 6 | E | Princeton | Princeton | 3:39.89 |
| 7 | G | Ocean City | Ocean City | 3:40.28 |
| 8 | F | Perth Amboy | Perth Amboy | 3:43.26 |
| 9 | J | Pingry | Pingry | 3:43.57 |
| 10 | C | Saddle Brook | Saddle Brook | 3:45.41 |
| 11 | B | Secaucus | Secaucus | 3:50.50 |
| 12 | O | St Rose | St Rose | 3:50.96 |
| 13 | H | Nyack | Nyack | 3:55.14 |
High School Boys 4x400 |
Heat: 1 |
| Place | Bib Number | Name | Affiliation | Time |
| 1 | H | Metuchen | Metuchen | 3:26.30 |
| 2 | L | Friendly | Friendly | 3:33.85 |
| 3 | M | GreenbrieCh | GreenbrieCh | 3:33.94 |
| 4 | C | Gates Chili | Gates Chili | 3:35.08 |
| 5 | F | Montville | Montville | 3:36.49 |
| 6 | N | Mt StJoseph | Mt StJoseph | 3:36.57 |
| 7 | I | Hewlett | Hewlett | 3:39.89 |
| 8 | O | Holy Spirit | Holy Spirit | 3:41.10 |
| 9 | J | HamE-Steinrt | HamE-Steinrt | 3:41.49 |
| 10 | E | HopewellVal | HopewellVal | 3:41.82 |
| 11 | A | Memorial/WNY | Memorial/WNY | 3:47.45 |
| 12 | D | MasteryChrtr | MasteryChrtr | 4:10.88 |
High School Boys 4x400 |
Heat: 1 |
| Place | Bib Number | Name | Affiliation | Time |
| 1 | F | Arundel | Arundel | 3:31.95 |
| 2 | G | ColumbiaNY | ColumbiaNY | 3:39.13 |
| 3 | K | Bishop Ford | Bishop Ford | 3:40.42 |
| 4 | D | Kings Park | Kings Park | 3:41.18 |
| 5 | E | NorthCounty | NorthCounty | 3:41.92 |
| 6 | J | Chatham | Chatham | 3:43.33 |
| 7 | B | Xavier/NY | Xavier/NY | 3:43.52 |
| 8 | A | Crossland | Crossland | 3:45.00 |
| 9 | L | Barnegat | Barnegat | 3:45.05 |
| 10 | I | Cranford | Cranford | 3:45.49 |
| 11 | N | Averill Park | Averill Park | 3:49.76 |
High School Boys 4x400 |
Heat: 1 |
| Place | Bib Number | Name | Affiliation | Time |
| 1 | B | Wallkill | Wallkill | 3:32.94 |
| 2 | F | Peekskill | Peekskill | 3:32.96 |
| 3 | G | Oley Valley | Oley Valley | 3:33.29 |
| 4 | D | Syosset | Syosset | 3:33.54 |
| 5 | E | Morrs Knolls | Morrs Knolls | 3:33.86 |
| 6 | N | Pikesville | Pikesville | 3:39.17 |
| 7 | O | StJohns Prep | StJohns Prep | 3:40.41 |
| 8 | M | CardSpellman | CardSpellman | 3:42.25 |
| 9 | C | Wallington | Wallington | 3:42.61 |
| 10 | K | HasbrouckHts | HasbrouckHts | 3:43.48 |
| 11 | A | Wood-Ridge | Wood-Ridge | 3:43.76 |
| 12 | L | PackerCollIn | PackerCollIn | 3:45.17 |
| 13 | H | Old Mill | Old Mill | 3:51.75 |
| 14 | J | StarpointCtl | StarpointCtl | 3:54.68 |
High School Boys 4x400 |
Heat: 1 |
| Place | Bib Number | Name | Affiliation | Time |
| 1 | H | Irvington | Irvington | 3:23.41 |
| 2 | J | Elizabeth | Elizabeth | 3:33.22 |
| 3 | B | RiverDellRgl | RiverDellRgl | 3:33.44 |
| 4 | G | KenndyMemNJ | KenndyMemNJ | 3:33.62 |
| 5 | M | ArchbpMolloy | ArchbpMolloy | 3:34.96 |
| 6 | N | ArchbpCurley | ArchbpCurley | 3:35.43 |
| 7 | O | LoyolaBlakfl | LoyolaBlakfl | 3:35.54 |
| 8 | A | PrtJefferson | PrtJefferson | 3:36.46 |
| 9 | L | BridgeportCn | BridgeportCn | 3:37.68 |
| 10 | C | McLean | McLean | 3:39.14 |
| 11 | E | McNairAcadmc | McNairAcadmc | 3:40.39 |
| 12 | AA | Stony Brook Sch | Stanford | 3:40.63 |
| 13 | D | Lincln/NJ | Lincln/NJ | 3:42.14 |
| 14 | I | Paul VI /VA | Paul VI /VA | 3:43.34 |
High School Boys 4x400 |
Heat: 1 |
| Place | Bib Number | Name | Affiliation | Time |
| 1 | K | StJosCollgt | StJosCollgt | 3:33.52 |
| 2 | I | Manasquan | Manasquan | 3:34.27 |
| 3 | N | Brentwood | Brentwood | 3:34.66 |
| 4 | B | Toms River S | Toms River S | 3:35.14 |
| 5 | E | WWindsrPlanN | WWindsrPlanN | 3:36.60 |
| 6 | C | PortRichmond | PortRichmond | 3:36.89 |
| 7 | A | Spingarn | Spingarn | 3:37.27 |
| 8 | O | Landon | Landon | 3:37.71 |
| 9 | H | ValleyCentrl | ValleyCentrl | 3:38.01 |
| 10 | M | Paul Robeson | Paul Robeson | 3:41.45 |
| 11 | L | Canisius | Canisius | 3:41.76 |
| 12 | J | GoshenCentrl | GoshenCentrl | 3:47.08 |
| 13 | F | StDominic/NY | StDominic/NY | 3:49.16 |
High School Boys 4x400 |
Heat: 1 |
| Place | Bib Number | Name | Affiliation | Time |
| 1 | C | Montgomery | Montgomery | 3:22.16 |
| 2 | H | Lakewood | Lakewood | 3:26.43 |
| 3 | A | FrdkDouglass | FrdkDouglass | 3:28.63 |
| 4 | O | No.Hunterdon | No.Hunterdon | 3:30.27 |
| 5 | J | Suitland | Suitland | 3:30.72 |
| 6 | D | Pleasantvlle | Pleasantvlle | 3:33.63 |
| 7 | E | Lake Taylor | Lake Taylor | 3:35.24 |
| 8 | I | Holmdel | Holmdel | 3:38.02 |
| 9 | B | CharloAmalie | CharloAmalie | 3:38.06 |
| 10 | F | LaGuardia | LaGuardia | 3:40.60 |
High School Boys 4x400 |
Heat: 1 |
| Place | Bib Number | Name | Affiliation | Time |
| 1 | O | Albany | Albany | 3:31.69 |
| 2 | G | McDonogh | McDonogh | 3:33.02 |
| 3 | I | Iona Prep | Iona Prep | 3:33.42 |
| 4 | B | Washingtonvl | Washingtonvl | 3:34.17 |
| 5 | J | Lynbrook | Lynbrook | 3:35.70 |
| 6 | L | CLARENCE | CLARENCE | 3:37.84 |
| 7 | C | HDWoodson/DC | HDWoodson/DC | 3:38.83 |
| 8 | K | Deer Park | Deer Park | 3:39.02 |
| 9 | E | Chesapeake | Chesapeake | 3:39.77 |
| 10 | F | Paramus | Paramus | 3:39.81 |
| 11 | D | Century | Century | 3:40.05 |
| 12 | N | CarverVoTech | CarverVoTech | 3:49.87 |
High School Boys 4x400 |
Heat: 1 |
| Place | Bib Number | Name | Affiliation | Time |
| 1 | B | Warwick Vall | Warwick Vall | 3:30.78 |
| 2 | H | Wm.Dickinson | Wm.Dickinson | 3:31.84 |
| 3 | M | Liberty | Liberty | 3:33.65 |
| 4 | N | WaltrJohnson | WaltrJohnson | 3:34.71 |
| 5 | K | Lincln/Brook | Lincln/Brook | 3:36.92 |
| 6 | A | Westfield | Westfield | 3:38.07 |
| 7 | I | JFK/Cheektow | JFK/Cheektow | 3:38.98 |
| 8 | O | South County | South County | 3:39.80 |
| 9 | G | PassaicValRg | PassaicValRg | 3:40.65 |
| 10 | C | SpringValley | SpringValley | 3:43.87 |
High School Boys 4x400 |
Heat: 1 |
| Place | Bib Number | Name | Affiliation | Time |
| 1 | K | BshpMcNamara | BshpMcNamara | 3:24.32 |
| 2 | L | ClevelndHill | ClevelndHill | 3:32.15 |
| 3 | F | Ewing | Ewing | 3:32.65 |
| 4 | A | YorkSuburbn | YorkSuburbn | 3:33.06 |
| 5 | I | Somers | Somers | 3:35.08 |
| 6 | B | Wyomissing | Wyomissing | 3:35.18 |
| 7 | D | White Plains | White Plains | 3:36.55 |
| 8 | C | Woodbridg/NJ | Woodbridg/NJ | 3:36.95 |
| 9 | N | CanandaiguaA | CanandaiguaA | 3:37.05 |
| 10 | G | McKee/SITch | McKee/SITch | 3:37.33 |
| 11 | E | West Milford | West Milford | 3:38.22 |
| 12 | H | Longwood | Longwood | 3:38.43 |
| 13 | J | Herndon | Herndon | 3:41.11 |
High School Boys 4x400 |
Heat: 1 |
| Place | Bib Number | Name | Affiliation | Time |
| 1 | E | BTWashington | BTWashington | 3:28.78 |
| 2 | L | Jefferson/NY | Jefferson/NY | 3:30.23 |
| 3 | F | Neptune | Neptune | 3:31.26 |
| 4 | G | Manalapan | Manalapan | 3:33.19 |
| 5 | M | Kennedy/NY | Kennedy/NY | 3:34.67 |
| 6 | D | Magruder | Magruder | 3:35.53 |
| 7 | C | Sherwood | Sherwood | 3:35.75 |
| 8 | J | StFrancsPrep | StFrancsPrep | 3:36.94 |
| 9 | H | Muhlenberg | Muhlenberg | 3:37.57 |
| 10 | K | GeoMarshall | GeoMarshall | 3:37.92 |
| 11 | A | Ocean Lakes | Ocean Lakes | 3:47.51 |
High School Boys 4x400 |
Heat: 1 |
| Place | Bib Number | Name | Affiliation | Time |
| 1 | I | East Orange | East Orange | 3:28.40 |
| 2 | E | Freehold Twp | Freehold Twp | 3:28.75 |
| 3 | C | ChristThKing | ChristThKing | 3:31.82 |
| 4 | G | IroquoisCent | IroquoisCent | 3:31.93 |
| 5 | M | Annapolis | Annapolis | 3:33.71 |
| 6 | K | Central-PG | Central-PG | 3:34.53 |
| 7 | A | Whitmn/NY | Whitmn/NY | 3:35.70 |
| 8 | H | Centennial | Centennial | 3:35.92 |
| 9 | N | Amityville | Amityville | 3:36.88 |
| 10 | B | GeorgtwnPrep | GeorgtwnPrep | 3:37.68 |
| 11 | F | ForestvlMAc | ForestvlMAc | 3:39.04 |
| 12 | J | Carmel | Carmel | 3:40.18 |
High School Boys 4x400 |
Heat: 1 |
| Place | Bib Number | Name | Affiliation | Time |
| 1 | F | Heritage | Heritage | 3:25.38 |
| 2 | K | Glen Burnie | Glen Burnie | 3:25.41 |
| 3 | L | Hanover Park | Hanover Park | 3:28.16 |
| 4 | D | Pine Bush | Pine Bush | 3:29.43 |
| 5 | G | Regis | Regis | 3:29.68 |
| 6 | B | StJosphBTSea | StJosphBTSea | 3:31.48 |
| 7 | E | Potomac/MD | Potomac/MD | 3:31.66 |
| 8 | C | Pt Pleasant | Pt Pleasant | 3:31.75 |
| 9 | A | StAnselmsAby | StAnselmsAby | 3:31.77 |
| 10 | M | Shenendehowa | Shenendehowa | 3:32.81 |
| 11 | N | Fordham Prep | Fordham Prep | 3:34.20 |
| 12 | J | Harrison | Harrison | 3:35.68 |
| 13 | I | John Jay/HJ | John Jay/HJ | 3:37.92 |
High School Boys 4x400 |
Heat: 1 |
| Place | Bib Number | Name | Affiliation | Time |
| 1 | H | DuVal | DuVal | 3:26.21 |
| 2 | I | Howard/MD | Howard/MD | 3:29.00 |
| 3 | D | Bergen Cath | Bergen Cath | 3:29.05 |
| 4 | C | Ridgwood | Ridgwood | 3:30.90 |
| 5 | F | StJosMetuchn | StJosMetuchn | 3:31.96 |
| 6 | A | Toms River N | Toms River N | 3:34.00 |
| 7 | B | SaratogSprgs | SaratogSprgs | 3:34.50 |
| 8 | L | BayportBluPt | BayportBluPt | 3:36.07 |
| 9 | N | Ardsley | Ardsley | 3:38.12 |
| 10 | M | AlbertusMagn | AlbertusMagn | 3:38.51 |
| 11 | J | Shamokin | Shamokin | 3:44.11 |
High School Boys 4x400 |
Heat: 1 |
| Place | Bib Number | Name | Affiliation | Time |
| 1 | D | Ramapo/NY | Ramapo/NY | 3:24.17 |
| 2 | J | ChrstnBrA/NJ | ChrstnBrA/NJ | 3:26.98 |
| 3 | C | FARRELL | FARRELL | 3:27.19 |
| 4 | I | Milford | Milford | 3:29.78 |
| 5 | B | Curtis | Curtis | 3:31.48 |
| 6 | L | Monroe Twp | Monroe Twp | 3:31.56 |
| 7 | N | Elmont Meml | Elmont Meml | 3:31.66 |
| 8 | E | GovnrMifflin | GovnrMifflin | 3:31.91 |
| 9 | K | Hempfield | Hempfield | 3:32.52 |
| 10 | H | NewProvidenc | NewProvidenc | 3:34.02 |
| 11 | M | Hackensack | Hackensack | 3:36.01 |
| 12 | A | LaSalleInst | LaSalleInst | 3:36.25 |
High School Boys 4x400 |
Heat: 1 |
| Place | Bib Number | Name | Affiliation | Time |
| 1 | A | Wilson/PA | Wilson/PA | 3:25.88 |
| 2 | N | T.C.Williams | T.C.Williams | 3:27.02 |
| 3 | K | Corning | Corning | 3:27.30 |
| 4 | D | Suffern | Suffern | 3:28.25 |
| 5 | F | Scarsdale | Scarsdale | 3:28.88 |
| 6 | C | Westwood | Westwood | 3:29.20 |
| 7 | L | Penns Grove | Penns Grove | 3:29.55 |
| 8 | I | Hillsborough | Hillsborough | 3:31.25 |
| 9 | H | A.P.Randolph | A.P.Randolph | 3:32.84 |
| 10 | E | WestSpringfd | WestSpringfd | 3:33.41 |
| 11 | B | Frank Ballou | Frank Ballou | 3:33.43 |
| 12 | G | AbrahamClark | AbrahamClark | 3:35.30 |
| 13 | J | Linganore | Linganore | 3:36.22 |
| 14 | M | Brewster | Brewster | 3:37.63 |
High School Boys 4x400 |
Heat: 1 |
| Place | Bib Number | Name | Affiliation | Time |
| 1 | C | Trenton Cent | Trenton Cent | 3:24.57 |
| 2 | E | Northport | Northport | 3:26.76 |
| 3 | I | HalfHolHlsE | HalfHolHlsE | 3:27.78 |
| 4 | J | Chambersburg | Chambersburg | 3:28.64 |
| 5 | F | New Rochelle | New Rochelle | 3:29.61 |
| 6 | K | SouthnLehigh | SouthnLehigh | 3:31.91 |
| 7 | AD | Susquehanna Twnsp | Texas | 3:32.32 |
| 8 | B | Kellenberg | Kellenberg | 3:33.16 |
| 9 | M | Bloomfield | Bloomfield | 3:33.48 |
| 10 | L | HrbrtLehman | HrbrtLehman | 3:36.23 |
| 11 | D | WinChurchill | WinChurchill | 3:36.75 |
| 12 | G | Mooresville | Mooresville | 3:37.68 |
High School Boys 4x400 |
Heat: 1 |
| Place | Bib Number | Name | Affiliation | Time |
| 1 | D | MonmouthRgnl | MonmouthRgnl | 3:25.84 |
| 2 | E | Somerville | Somerville | 3:26.42 |
| 3 | N | BshpLoughlin | BshpLoughlin | 3:26.90 |
| 4 | C | Toms River E | Toms River E | 3:28.22 |
| 5 | L | Timber Creek | Timber Creek | 3:30.96 |
| 6 | K | QuinceOrchrd | QuinceOrchrd | 3:31.57 |
| 7 | B | Uniondale | Uniondale | 3:32.00 |
| 8 | H | Woodside | Woodside | 3:32.83 |
| 9 | M | ProspectHgts | ProspectHgts | 3:33.47 |
| 10 | I | Shabazz | Shabazz | 3:35.24 |
| 11 | A | W.Wilson/DC | W.Wilson/DC | 3:40.28 |
| 12 | F | Randallstown | Randallstown | 3:40.95 |
High School Boys 4x400 |
Heat: 1 |
| Place | Bib Number | Name | Affiliation | Time |
| 1 | G | CarolineCnty | CarolineCnty | 3:21.27 |
| 2 | K | Howell | Howell | 3:26.82 |
| 3 | B | No. Rockland | No. Rockland | 3:27.27 |
| 4 | N | CentralRegnl | CentralRegnl | 3:27.33 |
| 5 | D | Denbigh | Denbigh | 3:27.98 |
| 6 | L | Indian River | Indian River | 3:28.05 |
| 7 | E | Mount Vernon | Mount Vernon | 3:31.73 |
| 8 | H | DelVal Regnl | DelVal Regnl | 3:32.00 |
| 9 | I | HolyCross/NY | HolyCross/NY | 3:35.17 |
| 10 | A | Lafayette | Lafayette | 3:36.43 |
| 11 | C | Morrs Hills | Morrs Hills | 3:36.58 |
| 12 | M | CardinlHayes | CardinlHayes | 3:36.89 |
High School Boys 4x400 |
Heat: 1 |
| Place | Bib Number | Name | Affiliation | Time |
| 1 | I | Long Reach | Long Reach | 3:25.41 |
| 2 | J | S.J. Tilden | S.J. Tilden | 3:25.42 |
| 3 | B | SctchPlainsF | SctchPlainsF | 3:27.81 |
| 4 | H | Twin Valley | Twin Valley | 3:28.20 |
| 5 | M | Loch Raven | Loch Raven | 3:29.89 |
| 6 | N | AtlanticCity | AtlanticCity | 3:33.62 |
| 7 | F | Glenelg | Glenelg | 3:33.86 |
| 8 | D | Langley | Langley | 3:35.42 |
| 9 | E | Manheim Twp | Manheim Twp | 3:36.08 |
| 10 | A | BpHendricken | BpHendricken | 3:37.26 |
| 11 | K | Bergenflied | Bergenflied | 3:38.62 |
High School Boys 4x400 |
Heat: 1 |
| Place | Bib Number | Name | Affiliation | Time |
| 1 | D | Teaneck | Teaneck | 3:22.58 |
| 2 | B | StJohnBptst | StJohnBptst | 3:23.92 |
| 3 | C | Salem /VA | Salem /VA | 3:25.55 |
| 4 | M | HalfHolHlsW | HalfHolHlsW | 3:26.84 |
| 5 | J | Largo | Largo | 3:27.16 |
| 6 | L | Guilderland | Guilderland | 3:27.58 |
| 7 | G | Rahway | Rahway | 3:27.80 |
| 8 | F | DonBoscoPrep | DonBoscoPrep | 3:28.65 |
| 9 | I | SBrunswick | SBrunswick | 3:32.09 |
| 10 | K | Northwestern | Northwestern | 3:33.14 |
| 11 | E | StateCollege | StateCollege | 3:33.26 |
| 12 | N | ReginldLewis | ReginldLewis | 3:47.62 |
High School Boys 4x400 |
Heat: 1 |
| Place | Bib Number | Name | Affiliation | Time |
| 1 | N | ColonieCentr | ColonieCentr | 3:20.81 |
| 2 | A | Shore Regnl | Shore Regnl | 3:22.94 |
| 3 | M | Altoona | Altoona | 3:23.58 |
| 4 | K | Bladensburg | Bladensburg | 3:23.93 |
| 5 | J | Meade | Meade | 3:24.89 |
| 6 | D | MsgrDonovan | MsgrDonovan | 3:27.59 |
| 7 | I | SouthernRgnl | SouthernRgnl | 3:28.34 |
| 8 | B | St.Johns/DC | St.Johns/DC | 3:28.98 |
| 9 | F | Franklin/MD | Franklin/MD | 3:29.55 |
| 10 | E | UnionCathl | UnionCathl | 3:29.78 |
| 11 | L | DigitalHarbr | DigitalHarbr | 3:35.74 |
| 12 | H | ColumbiaNJ | ColumbiaNJ | 3:310.00 |
| 13 | G | Plainfield | Plainfield | 3:42.10 |
High School Boys 4x400 |
Heat: 1 |
| Place | Bib Number | Name | Affiliation | Time |
| 1 | I | Hunterdon | Hunterdon | 3:23.22 |
| 2 | F | Chaminade | Chaminade | 3:24.18 |
| 3 | M | WmGradyTech | WmGradyTech | 3:27.09 |
| 4 | A | Lincln/Ynkrs | Lincln/Ynkrs | 3:28.05 |
| 5 | C | JFK/SilvrSpr | JFK/SilvrSpr | 3:30.07 |
| 6 | H | GreatNeck So | GreatNeck So | 3:30.41 |
| 7 | E | Weequahic | Weequahic | 3:32.19 |
| 8 | K | FairmntHghts | FairmntHghts | 3:33.54 |
| 9 | B | St.Anthonys | St.Anthonys | 3:46.26 |
High School Boys 4x400 |
Heat: 1 |
| Place | Bib Number | Name | Affiliation | Time |
| 1 | I | WestrnBranch | WestrnBranch | 3:18.98 |
| 2 | G | Mnchstr/VA | Mnchstr/VA | 3:23.59 |
| 3 | J | South Shore | South Shore | 3:23.83 |
| 4 | A | Saunders | Saunders | 3:26.52 |
| 5 | L | Nn.Highlands | Nn.Highlands | 3:26.60 |
| 6 | K | Bowie | Bowie | 3:27.09 |
| 7 | C | West Orange | West Orange | 3:27.16 |
| 8 | F | IC Norcom | IC Norcom | 3:27.91 |
