Flash Results, Inc.
Duke Invitational - 4/7/2006 to 4/8/2006
Wallace Wade Stadium, Durham, NC
Event 123 Men 400 Meter Dash Develop
==========================================================================
Name Year School Finals H# Points
==========================================================================
Finals
1 Walker, Anthony Maryland 48.33 1
2 Idlette, Willie Wake Forest 48.50 3
3 Gomes, Greg Seton Hall U 48.55 4
4 Robinson, Uri UNC Wilmington 48.57 1
5 McFarlane, Xavier Fairleigh Dickinson 48.80 1
6 Adams, Cortez Fairleigh Dickinson 48.81 2
7 Muhammad, Shareef NC Central 49.16 1
8 James, Vernon Fairleigh Dickinson 49.52 3
9 Gray, Deleon Md-Balt.Co 49.55 2
10 Williams, Jemel Seton Hall U 49.59 10
11 Jenkins, Jared Georgetown 49.60 2
12 Weissenborn, Matt Christopher Newport 49.62 2
13 Ruch, Dan Boston University 49.64 1
14 Russell, Aaron Wake Forest 49.65 4
15 Ransom, Keith Md-Balt.Co 49.72 3
16 Fiala, Rainer James Madison 49.82 6
17 Jennings, Phil Winthrop 49.83 4
18 Holway, Andrew Colgate University 49.85 12
19 Kaschak, AJ UNC Wilmington 49.86 2
20 LeBlanc, Lloyd Charlotte 49.88 1
21 Danforth, Matt Duke 49.97 4
22 Ward, Kevin Georgetown 50.00 1
23 Witiw, Joe St Joseph's 50.11 5
24 Corriher, Dane UNC Asheville 50.14 4
25 Wright, Nick Mt St Mary's 50.14 5
26 Mattocks, William UNC Wilmington 50.22 4
27 Szurnicki, Pawel St Francis(NY) 50.30 2
28 Crooks, Dwight Seton Hall U 50.33 10
29 johnson, alex Virginia Tech 50.34 7
30 Jager, Patrick St. Thomas 50.35 6
31 Deshazo, Jackie VCU 50.45 3
32 Earl, Graves Lynchburg 50.46 5
33 Will, Tolbert Lynchburg 50.51 7
34 Proctor, David Boston University 50.60 2
35 Davenport, Mike Coppin State 50.60 12
36 Bieret, Joe St Joseph's 50.66 3
37 Quenum, Armand NC State 50.73 2
38 Moon, Chris Virginia Intermont 50.76 12
39 waddley, cordell Unattached 50.84 5
40 Dates, CJ Roberts Wesleyan 50.87 8
41 Kessler, Chris St Joseph's 50.92 7
42 Weaver, Matt St Joseph's 50.94 6
43 Corebell, Tyri St Francis(NY) 51.05 4
44 Greer, Chris James Madison 51.11 6
45 Broomfield, Gerald Norfolk State 51.24 12
46 Williamson, Andre Chrlstn(WV) 51.25 8
47 Tyrell, Leslie Long Island 51.26 5
48 Carhart, Michael Seton Hall U 51.27 6
49 Curington, Robert NC Central 51.30 3
50 Kirby, JJ St. Thomas 51.32 5
51 Rice, Cameron Mary Washington 51.33 6
52 Thomas, Corey St Francis(NY) 51.35 7
53 Edwards, Michael Unattached 51.44 5
54 Barrios, Ricky Georgetown 51.47 8
55 Genao, Melvin Stony Brook 51.58 8
56 Edwards, Brandon Lynchburg 51.79 9
57 Bowser, Darnell Temple 51.89 7
58 Strojny, Jeff Richmond 51.90 8
59 Edwards, Julian Mt St Mary's 51.95 7
60 Bennett, Geoff Md-Balt.Co 51.97 10
61 Mildenberger, Jimmy Md-Balt.Co 51.99 10
62 Agnew, Eric Mt St Mary's 52.04 10
63 Johnson, Steven Temple 52.07 4
64 Deleon, Chris Ursinus College 52.07 6
65 Green, Erik Coppin State 52.15 12
66 Wilber, Brian William & Mary 52.20 9
67 O'Neill, Sean Mary Washington 52.23 8
68 Burnette, Andrew UNC Asheville 52.45 10
69 Devaud, Charles Md-Balt.Co 52.45 9
70 Katan, Tom St Joseph's 52.80 8
71 Hoffman, Greg Richmond 52.91 11
72 Muhammad, Mubaarak Stony Brook 52.97 10
73 Prescott, Jordan Anderson University 53.01 11
74 Parsons, Andrew Miami 53.28 9
75 Borroughs, Valentine UNA-GW Exp 53.30 7
76 Jennings, Tama Unattached 53.44 9
77 Miller, Charles Colgate University 53.54 9
78 Hairfield, Brian Md-Balt.Co 53.61 11
79 Millage, Jamie Virginia Intermont 53.61 9
80 Mensa, Afrane Lynchburg 53.95 11
81 Baumann, Sean Colgate University 54.01 12
82 Welsh, Sean Richmond 54.02 10
83 Schumacher, Ben Ursinus College 54.02 8
84 Roger, Brian Md-Balt.Co 54.59 11
85 Okoji, Kelechuku Long Island 54.80 9
86 Bauer, Russ Md-Balt.Co 55.08 11
87 McDaniel, Jarred Pfeiffer 55.86 12
-- Regan, Devin Maryland DNF 3
-- Lagrenade, Stanley Georgetown DNF 1
-- Drexler-Dreis, Joe Miami DNF 6
-- Stowe, Chris Michigan DNF 3