Flash Results, Inc.
Razorback Invitational - 1/20/2006 to 1/21/2006
Randal Tyson Track Complex
Univ.of Arkansas--Fayetteville, AR
Event 22 Men 200 Meter Dash
==========================================================================
Randal Tyson: 20.10 3/11/2005 Wallace Spearmon, Arkansas
NCAA Prov: 21.23
NCAA Auto: 20.83
Name Year School Finals H# Points
==========================================================================
Finals
1 Wallace Spearmon Nike 20.57 1
2 Jacob Norman Baylor 21.34 10
3 Reggie Witherspoon Baylor 21.38 2
4 Dominique Worsley Illinois 21.47 1
5 J.D. Henery Northwestern State 21.64 2
6 Jeremy Dodson Arkansas 21.81 3
7 Josh Scott Oklahoma 21.85 6
8 Rayvan Hayward Northwestern State 21.91 7
9 Ronnie Pines Oklahoma 21.92 6
10 Tavarus Roberts Barton County 21.96 10
11 Dominque Stafford Barton County 22.02 3
12 Jonathan Rivers Oral Roberts 22.04 4
13 Will Hill Barton County 22.06 8
14 Calvin Abram Barton County 22.07 4
15 Kevin Johnson Louisiana Tech 22.09 5
16 Mark Teter Baylor 22.11 5
17 Tim Allen Barton County 22.21 5
18 Daemien Jefferson Memphis 22.21 12
19 Wallace Franklin Butler Commu 22.26 8
19 Andre English Illinois 22.26 4
21 Odell Harris Barton County 22.26 5
22 Maurice Moss Oral Roberts 22.34 3
23 Justin Alberts Mo State 22.40 7
24 O'Dell Smith Tulsa 22.43 4
25 Daniel Bandy Memphis 22.45 13
26 Daniel Bridges Oklahoma 22.46 9
27 Charles Howell Rend Lake College 22.49 11
28 Kenroy Dixon Mo State 22.51 2
29 Cedric Zellner Arkansas 22.54 8
30 Ernest Stranz Oral Roberts 22.61 12
31 Michael Gauthier Lamar University 22.66 7
31 Creighton Kiper Arkansas 22.66 3
33 Willie Green Memphis 22.74 14
34 Deron Trotter Louisiana Tech 22.78 9
35 Orlando Slider Mo State 22.93 6
36 Floyd Davis Rend Lake College 22.94 11
37 Adam Whitaker Tulsa 22.97 13
38 Justin Franklin MoSouthern 23.03 14
39 Jerror Landress Tulsa 23.07 9
40 Austin Hawthorne Coffeyville C.C. 23.17 15
41 Ryan Vessell Missouri-Rolla 23.17 13
42 Ryan McPeak MoSouthern 23.26 14
43 Charles Melton Missouri-Rolla 23.29 10
44 Andrew Hall Harding University 23.30 13
45 Shelvy Arberry Harding University 23.39 14
46 Drew Martin MoSouthern 23.39 12
47 Lance Bonderer Barton County 23.40 15
48 DeJohn Dunbar Hinds CC 23.57 13
49 Shay Williams Lamar University 23.66 1
50 Calvin Wallace Rend Lake College 23.77 11
51 Sean Shelly Butler Commu 23.83 11
52 LaTerance Prayer Miss Valley 24.43 15
53 Daniel Smith Miss Valley 26.04 15
-- Trell Kimmons Hinds CC DQ 1 Lane Violation
-- Marcus Gatlin Northwestern State DQ 10 Lane Violation
-- Michael Coleman Louisiana Tech DQ 7 Lane Violation
-- Johnny Thacker Stephen F. Austin DQ 12 Lane Violation
-- Rodrick McDonald Missouri-Rolla DQ 6 Lane Violation
-- Moses Manga MoSouthern DQ 11 Lane Violation