Flash Results, Inc. 
            Niswonger Foundation Invitational - 1/20/2006 to 1/21/2006             
                               David E. Walker Track                               
                      East Tennessee State, Johnson City, TN                       
 
Event 23  Men 400 Meter Dash
===================================================================                
   NCAA Auto:   46.05                                                              
   NCAA Prov:   47.25                                                              
    Name                    Year School                 Prelims  H#                
===================================================================                
Preliminaries                                                                      
  1 milton campbell              Unattached               46.13q  1                
  2 Jamaal Torrance              ST Augustine             47.72q  3                
  3 avard moncour                Unattached               47.90q  1                
  4 Kellen Blassingame           Virginia                 48.13q  1                
  5 Michael Rhue                 Charleston S             48.29q  2                
  6 Travon Lee                   ST Augustine             48.38q  7                
  7 Dwight Ruff                  G.W.Express              48.39   1                
  8 Jebreh Harris                Reebok                   48.48   3                
  9 jordan vaden                 Unattached               48.55   2                
 10 Paul Moser                   Reebok                   48.64   2                
 11 Daryl Green                  Winthrop University      48.79   3                
 12 Jamar Glenn                  Unattached               48.89  13                
 13 Lurias Eugene                ST Augustine             49.18  10                
 14 Zeb Johnson                  Western Carolina         49.27   4                
 15 Milton Bolton                Western Carolina         49.37   4                
 16 Jerre Wyatt                  North Carolina A&T       49.46  13                
 17 Eric Keddo                   Savannah Sta             49.48   8                
 18 Gordon Smith                 North Carolina A&T       49.62  14                
 19 Timothy Edward               Alabama State            49.65  14                
 20 Devin Carr                   Virginia Intermont       49.78  14                
 21 Obyran Clemons               Savannah Sta             49.86   9                
 22 Terry Andrus                 Bethune Cook             49.87   4                
 23 Garrett Blakely              SC State                 50.01   6                
 24 Manteo Mitchell              Western Carolina         50.04   6                
 25 Desmond Brown                Virginia Intermont       50.19   4                
 26 Thomas Funderburk            North Carolina A&T       50.32   3                
 27 Jasper Watkins               Virginia Mil             50.38  10                
 28 Dwayne Greenidge             ST Augustine             50.43   8                
 29 Nathan Breland               Charleston S             50.49  11                
 30 Darius Gray                  Alabama State            50.49   4                
 31 James Gregory                Western Carolina         50.51   6                
 32 Kenneth Rackins              SC State                 50.51   3                
 33 Ishmael Josiah               High Point U             50.54  11                
 34 Derek Behney                 Virginia Mil             50.54  12                
 35 Shawn Sergeant               SC State                 50.62   6                
 36 Greg McCain                  Appalachian State        50.64  11                
 37 Nathan Grace                 Track Knoxville          50.66  19                
 38 Jovan Cocker                 Radford University       50.70  18                
 39 Jason Russell                SC State                 50.80   7                
 40 Wayne Gore                   Radford University       50.93  18                
 41 Josh Cloyd                   King College             50.97   6                
 42 Charleton Grant              Western Carolina         51.13  14                
 43 Johnny Svoboda               Appalachian State        51.35  12                
 44 Trevar Hemphill              Claflin University       51.57   8                
 45 Jordan Wunder                Radford University       51.59   9                
 46 Charles Derrickson           Appalachian State        51.69  10                
 47 David Krenik                 King College             51.70   9                
 48 Dan Sagmiller                The Citadel              51.76   1                
 49 Joshua Moss                  Alabama State            51.86  10                
 50 Jason McNeil                 SC State                 51.95   9                
 51 Jeremy Boston                Savannah Sta             51.99  15                
 51 Dane Corriher                Unc Asheville            51.99  13                
 53 Tyler Woodruff               E.Tenn. State            52.13  11                
 54 Chris Moon                   Virginia Intermont       52.14  11                
 55 Hamid Abdurrahm              Virginia Mil             52.16  18                
 56 Marquise Mack                Claflin University       52.33  12                
 57 Jonathan Vallejo             The Citadel              52.39  19                
 58 Duke Craig                   Western Carolina         52.40  18                
 59 David McDaniel               E.Tenn. State            52.48  12                
 60 David Cherry                 Appalachian State        52.48  15                
 61 Brandon Galbraith            Winthrop University      52.76  18                
 62 Dana Smith                   Appalachian State        52.83   6                
 63 Phil Jennings                Winthrop University      53.01  17                
 64 Philip Davis                 Unattached               53.09  19                
 65 Eric Joyce                   Radford University       53.10  19                
 66 Timothy Moore                Alabama State            53.14  15                
 67 Johnny Tucker                E.Tenn. State            53.30  13                
 68 Robert Blackwell             Livingstone College      53.38   3                
 69 Bryant Davis                 Gardner-Webb             53.41  15                
 70 Naoki Murai                  Emory University         53.53  18                
 71 Larry Cherry                 Bethune Cook             53.55  12                
 72 Kahalil Phillips             Alabama State            53.66  19                
 73 Partick Bradley              Claflin University       53.71  16                
 74 Tony Grout                   Winthrop University      53.78  13                
 75 Jeffery Jordan               Claflin University       53.89   8                
 76 Reginald Lochard             NC Central               53.97  16                
 77 Vitalis Wekheye              Shaw University          54.03  15                
 78 Kevin Williams               Bethune Cook             54.36   7                
 79 Ryan Smith                   King College             54.50  17                
 80 Jon McClain                  Emory University         54.57  19                
 81 Dustin Wright                Appalachian State        54.93   2                
 82 Prestine Manderville         Claflin University       55.64  15                
 83 Brandon Hamilton             Unc Asheville            56.65   4                
 84 Thomas Cummings              The Citadel              58.70  16                
 85 Troy Jiggetts                Shaw University          59.07  16                
 -- Jamar Frazier                Western Carolina            FS   8                
 -- Willie Calloway              Bethune Cook               DNF  17                
 -- Agnetti Gino                 High Point U               DNF  16                
 -- James Law                    Unattached                 DNF   2                
 -- Dominque Williams            Unattached                  DQ  16 illegal contact