Flash Results, Inc. 
            Charlotte 49er Classic - 3/17/2005 to 3/19/2005             
                  Irwin Belk Track, UNC-Charlotte, NC                   
 
Event 21  Men 100 Meter Dash
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries                                                           
  1 patrick jarrett              nike                     10.54q  0.5  1
  2 Jerry Mathis                 Savannah Sta             10.58q  0.5  1
  3 Rondrick Parker              Savannah Sta             10.60q  0.5  1
  4 Quincy Smith                 UNC-Charlotte            10.72q  0.5  1
  5 Benjamin Mcallum             UNC-Charlotte            10.73q  0.5  1
  6 Marnezs Taylor               Savannah Sta             10.75q  0.5  1
  7 Nathan Breland               Charleston S             10.79q -1.2  2
  8 Derek Archie                 Team Velocity            10.83q  0.5  1
  9 Ryan Weatherspoon            Nike G.W. Express        10.86   0.5  1
 10 Kevin Prime                  Gardner-Webb             10.86  -0.2  3
 11 Chris Anderson               Pittsburgh               10.86   0.6  4
 12 Enrique Llanos               St. Augustine's          10.86  -1.2  2
 13 Joshua Williams              Voorhees College         10.89   0.6  4
 14 DURAN SMITH                  Maryland Eas             10.89  -1.2  2
 15 Reuben Jones                 Virginia                 10.90  -0.2  3
 16 James Rainer                 East Tenness             10.91  -1.2  2
 17 TR Dues                      WV Wesleyan College      11.00   1.9  5
 18 Eugene Jones                 Appalachian State        11.00   0.6  4
 19 Keiron Guishard              Fitness By Design        11.02   1.9  5
 20 Darius Bryson                Western Carolina         11.02   0.6  4
 21 Nick Miller                  Western Carolina         11.03   1.9  5
 22 James Hanna                  UNC-Charlotte            11.04  -1.2  2
 23 John Young                   High Point U             11.05   0.6  4
 24 Bryant Burch                 Charleston S             11.07  -1.2  2
 25 Leonard McLean               WV Wesleyan College      11.10   1.8  6
 26 Chris Martin                 Appalachian State        11.11   0.6  4
 27 Matthew Minnick              NC State                 11.12   1.8  6
 28 Arnold Howard                Fairleigh Dickinson      11.13   1.9  5
 29 Kareem Cousar                Pittsburgh               11.13   1.4  7
 30 Charles White                Appalachian State        11.15   1.9  5
 31 Kevin Carson                 Virginia                 11.16   1.9  5
 32 Nathan Cunningham            St. Augustine's          11.16  -1.2  2
 33 Sloan Baisden                WV Wesleyan College      11.20   0.6  4
 34 MARKEITH ELDRIDGE-SCOTT      Maryland Eas             11.21   1.9  5
 35 Mike Koch                    Mars Hill College        11.23   1.8  6
 36 Carlos Ross                  Unattached               11.23  -0.2  3
 37 Kris Fant                    UNC Asheville            11.24   1.4  7
 38 Chuck Cooper                 High Point U             11.24   1.8  6
 39 John Adam Romeo              WV Wesleyan College      11.25   0.3  8
 40 Mike Malone                  Western Carolina         11.25  -1.2  2
 41 Andrian Wright               Howard University        11.27   1.4  7
 41 Brandon Stokes               Nike G.W. Express        11.27  -0.2  3
 43 Troy Young                   UNC Asheville            11.28   1.8  6
 44 Ernie Hightower              Charleston S             11.32   0.6  4
 45 Larry Milligan               Fairleigh Dickinson      11.34   1.9  5
 46 Ivan Scott                   UNC Asheville            11.41   1.4  7
 47 Dominic Williams             High Point U             11.48   1.4  7
 48 LaQuan Sumpter               Voorhees College         11.51   1.4  7
 49 Dominic Scandinaro           Wheeling Jes             11.56   1.4  7
 50 John Bialas                  Davidson College         11.58   1.4  7
 51 Jordan Davis                 Lees-McRae College       11.64   1.8  6
 52 Quintin Reid                 Howard University        11.70   0.3  8
 53 Billy Hon                    Lees-McRae College       11.71   0.3  8
 54 Daniel Shannon               Howard University        11.81   0.3  8
 55 Josh Tuck                    Concord University       12.06   0.3  8
 56 Omar Ahmad                   UNC Asheville            12.12   0.3  8
 -- Quentin Preston              Radford                     FS        6