Flash Results, Inc.
Charlotte 49er Classic - 3/17/2005 to 3/19/2005
Irwin Belk Track, UNC-Charlotte, NC
Event 31 Men Long Jump
===============================================================================
Name Year School Finals Wind
===============================================================================
Finals
1 Fabian Hutchinson St. Augustine's 7.19m 1.4 23-07.25
2 Lemarcus Outing UNC-Charlotte 7.11m 1.5 23-04.00
3 Jimmy Fields NC A&T 7.04m 2.1 23-01.25
4 Michael Jackson St. Augustine's 6.92m 1.2 22-08.50
5 Antonio Gantt Charleston S 6.91m 1.8 22-08.00
6 Montray Gilchrist UNC-Charlotte 6.88m 1.2 22-07.00
7 Chuck Cooper High Point U 6.79m 5.4 22-03.50
8 Augustus Scott Charleston S 6.79m 0.8 22-03.50
9 LaMarcus Hallman Voorhees College 6.70m 3.3 21-11.75
10 Joe Gaddy Appalachian State 6.67m -2.2 21-10.75
11 Morris LeBlanc UNC-Charlotte 6.62m 3.5 21-08.75
12 Dan Oseth Radford 6.60m 1.3 21-08.00
13 Trumaine Pendleton Virginia 6.56m 0.9 21-06.25
14 Kishaun English High Point U 6.55m 0.3 21-06.00
15 Adan Blevins East Tenness 6.46m -0.2 21-02.50
16 Daniel Watson WV Wesleyan College 6.44m 2.2 21-01.50
17 Chris Walker NC A&T 6.43m 0.5 21-01.25
18 Ross Bolden Radford 6.39m 2.3 20-11.75
19 Nathan Strickland East Tenness 6.35m 1.2 20-10.00
20 Andy Shingle WV Wesleyan College 6.32m 1.7 20-09.00
21 Dustin Jones WV Wesleyan College 6.29m 0.8 20-07.75
22 Michael Wright East Tenness 6.24m 0.6 20-05.75
23 Justin Bush UNC-Charlotte 6.23m 1.1 20-05.25
24 Gene Galloway High Point U 6.17m 1.9 20-03.00
25 DURAN SMITH, Maryland Eas 6.14m 2.2 20-01.75
26 Derrick Morton Fairleigh Dickinson 6.11m -0.1 20-00.50
27 Korey Gross Pittsburgh 6.10m 0.1 20-00.25
28 Mike Malone Western Carolina 6.06m 1.4 19-10.75
29 James Richardo Howard University 6.00m 2.7 19-08.25
30 Adrian Wilkinson Appalachian State 5.91m 1.0 19-04.75
31 John Bialas Davidson College 5.90m 1.1 19-04.25
32 Omar Ahmad UNC Asheville 5.88m -0.4 19-03.50
33 Lamont Reid Western Carolina 5.85m -0.3 19-02.50
34 Troy Young UNC Asheville 5.84m 1.7 19-02.00
35 Everett Bruce NC A&T 5.69m 1.3 18-08.00
36 David Lewis Virginia 5.65m 0.1 18-06.50
37 Michael Estes Wheeling Jes 5.62m 1.0 18-05.25
38 Arnold Howard Fairleigh Dickinson 5.46m 2.3 17-11.00
39 Brad Osborne East Tenness 5.42m 0.9 17-09.50
-- Cerone Burnett NC A&T FOUL
-- Carl Hunter Queens University FOUL
-- Mark Sturgis Appalachian State FOUL