Flash Results, Inc. 
            2004 USATF National Jr. Olympic - 7/27/2004 to 8/1/2004            
                          Track & Field Championships                          
                         Hayward Field, Eugene, Oregon                         
 
Event 146  Triple Jump Young Men
===============================================================================
    National: * 16.01m  7/27/1991   Ron Jones                                  
    Name                    Year Team                    Finals  Wind          
===============================================================================
Finals                                                                         
  1 Hall, Kenneth                Future Track Club       17.13m   4.6  56-02.50
     FOUL(2.3) 16.69m(4.7) 16.72m(1.7) 17.13m(4.6) 15.70m(2.5) 16.29m(1.7)     
  2 Brown, Nicholas              Chicago Zephyrs         15.29m   1.9  50-02.00
  3 Jenkins, Kyle                SeaTown Express         15.05m   3.5  49-04.50
  4 Balumbu, Nkosinza            Mission Valley T       J15.05m   4.0  49-04.50
  5 Green, Frankie               Trailblazers            15.01m   4.1  49-03.00
  6 Connally, Jamaal             Hummingbird T & F       14.89m   2.8  48-10.25
  7 Johnson, Michael             Swift Performance       14.74m   2.9  48-04.50
  8 Strong, Anthony              Silver Springs          14.66m   3.0  48-01.25
  9 Bias, Ronald                 Hummingbird T & F       14.62m   0.9  47-11.75
 10 Jeffery, Angelo              3M Track Club           14.54m   2.2  47-08.50
 11 Craig, Matthew               Road Runners Tra        14.49m   3.3  47-06.50
 12 Hardnett, Akeem              Quicksilver             14.34m   1.9  47-00.75
 13 Quick, Eric                  Kern Firefighter        14.20m   0.1  46-07.25
 14 Doris, Ryan                  SW Sub. Cheetahs        14.18m   0.9  46-06.25
 15 Timmons, Shawn               Unattached              14.01m   5.3  45-11.75
 16 Williams, LeRon              Flyers                  13.99m   2.1  45-10.75
 17 Herrington, Blake            Milwaukie TC            13.77m   1.3  45-02.25
 18 Fossen, Erik                 Sjvtc                   13.72m   0.1  45-00.25
 19 Swanson, Dominic             Future Track Club       13.70m   0.1  44-11.50
 20 Mays, Larry                  SeaTown Express        J13.70m   2.1  44-11.50
 21 Sanders, Dwayne              Light Speed             13.51m   3.0  44-04.00
 22 Smithee, Allen               Team Idaho              13.47m   1.8  44-02.50
 23 Brenton, Jason               Unattached              13.45m  +0.0  44-01.50
 24 Smith, Mike                  Lv's Cheetahs           13.39m   2.0  43-11.25
 25 Sterling, Kemar              02greater Spring        13.29m   0.9  43-07.25
 26 Duncan, Nate                 Loveland Track Club     13.09m   2.1  42-11.50
 27 Lewis, Troy                  Unattached              13.01m   2.3  42-08.25
 28 Powell, Jordan               Tucson Elite AC         12.89m   0.6  42-03.50
 29 Gempler, Colby               Team Idaho              12.88m   0.8  42-03.25
 30 Spears, Andre                Hempstead Pal           12.61m  +0.0  41-04.50
 31 Mahoney, Chris               Team Idaho              12.57m   2.3  41-03.00
 32 Taylor, Logan                Renegades               12.41m   0.5  40-08.75
 33 Wilkins III, Robert          Ardmore Track Club      12.03m   2.0  39-05.75
 34 Adams, Nick                  Gresham Blu' By U       11.89m  +0.0  39-00.25
 35 Moore, Brian                 Track City TC           10.96m   1.7  35-11.50
 -- Johnson, Dominique           Silver Springs            FOUL                
 -- DePaolo, Clinton             Unattached                FOUL                
 -- Olmann, Edwisht              Metro-Dade                 DNS                
 -- Wyche, Calvin                NW Express                 DNS                
 -- Herson, Greg                 AZ Striders                DNS                
 -- West, Jonier                 Crane Track Club           DNS                
 -- Brown, Antoine               Glenarden TC               DNS                
 -- Moore, Eric                  Cordova Track Club         DNS                
 -- Bottles, Kory                South Butler Flyers        DNS                
 -- Blackledge, Raymond          Joe Gentry T               DNS                
 -- Glemeau, Jeremy              Buccaneers                 DNS                
 -- Grubbs, Christopher          Dallas Mustang             DNS                
 -- Cartwright, Steven           Dallas Mustang             DNS