Flash Results, Inc.
Razorback-Tyson Invitational - 2/13/2004 to 2/14/2004
Randal Tyson Track Complex
Univ.of Arkansas--Fayetteville, AR
Event 14 Women Triple Jump
==========================================================================
Short Line: 12.00m
Randal Tyson: 14.06m 3/11/2000 Keisha Spencer, Louisiana State
NCAA Prov: 12.65m
NCAA Auto: 13.30m
Name Year School Finals
==========================================================================
Flight 1
1 Kwonya Ferguson Barton County 12.52m 41-01.00
2 Caresir Hamilton Houston 12.16m 39-10.75
3 Stephanie Warren Abilene Christian 12.06m 39-07.00
4 Gayle Imran Portland State 12.02m 39-05.25
5 Latoya Legree Florida Stat 11.95m 39-02.50
6 Geralda Dukuly Texas Tech 11.94m 39-02.25
7 LaDonna Moore Oklahoma 11.53m 37-10.00
-- Adriene Crenshaw Okla State ND
-- Edra Finley Tennessee FOUL
Flight 2
1 Shelly-Ann Gallimore Auburn 13.11m 43-00.25
2 Paula Ogunbanjo Okla State 13.01m 42-08.25
3 Luan Weekes SW Missouri 12.70m 41-08.00
4 Lauren Chesnut Indiana 12.62m 41-05.00
5 Donnavette Martin SW Missouri 12.46m 40-10.50
6 Amy Seward Miami 12.23m 40-01.50
7 Brenda Faluade Miami 11.87m 38-11.50
8 Tiffanie Jordan North Texas 11.49m 37-08.50
9 Cassandra Harding Memphis 11.29m 37-00.50
-- Lisa Marie Hyman Memphis FOUL
Flight 3
1 Juliana Perez unattached 13.80m 45-03.50
2 Teresa Bundy unattached 13.19m 43-03.25
3 Nicole Whitman unattached 12.94m 42-05.50
4 Kitoya Carter Miami 12.84m 42-01.50
5 Sheri Smith Una-Speed Dynamics 12.51m 41-00.50
6 Brooklyn Hann Kansas 12.04m 39-06.00
-- Michelle Sanford U S C FOUL
-- Ychlindria Spears Texas FOUL
==========================================================================
Name Year School Finals
==========================================================================
Finals
1 Juliana Perez unattached 13.80m 45-03.50
2 Teresa Bundy unattached 13.19m 43-03.25
3 Shelly-Ann Gallimore Auburn 13.11m 43-00.25
4 Paula Ogunbanjo Okla State 13.01m 42-08.25
5 Nicole Whitman unattached 12.94m 42-05.50
6 Kitoya Carter Miami 12.84m 42-01.50
7 Luan Weekes SW Missouri 12.70m 41-08.00
8 Lauren Chesnut Indiana 12.62m 41-05.00
9 Kwonya Ferguson Barton County 12.52m 41-01.00
10 Sheri Smith Una-Speed Dynamics 12.51m 41-00.50
11 Donnavette Martin SW Missouri 12.46m 40-10.50
12 Amy Seward Miami 12.23m 40-01.50
13 Caresir Hamilton Houston 12.16m 39-10.75
14 Stephanie Warren Abilene Christian 12.06m 39-07.00
15 Brooklyn Hann Kansas 12.04m 39-06.00
16 Gayle Imran Portland State 12.02m 39-05.25
17 Latoya Legree Florida Stat 11.95m 39-02.50
18 Geralda Dukuly Texas Tech 11.94m 39-02.25
19 Brenda Faluade Miami 11.87m 38-11.50
20 LaDonna Moore Oklahoma 11.53m 37-10.00
21 Tiffanie Jordan North Texas 11.49m 37-08.50
22 Cassandra Harding Memphis 11.29m 37-00.50
-- Adriene Crenshaw Okla State ND
-- Ychlindria Spears Texas FOUL
-- Michelle Sanford U S C FOUL
-- Edra Finley Tennessee FOUL
-- Lisa Marie Hyman Memphis FOUL