Flash Results, Inc. 
           2001 USATF Junior Olympic Championships - 7/24/2001 to 7/29/2001           
                     Alex G.Spanos Sports Complex, CS-Sacramento                      
 
Event 180  Heptathlon: #5 Women Long Jump Young
======================================================================================
    Name                    Year Team                    Finals  Wind           Points
======================================================================================
Finals                                                                                
  1 Pickler, Julie               12-TEXAS EXPRESS         5.83m   0.8  19-01.50    798
  2 Pickler, Diana               12-TEXAS EXPRESS         5.63m   0.1  18-05.75    738
  3 Duree, Roshena               SF SENATORS              5.54m   1.6  18-02.25    712
  4 Shimmon, Lauren              CASA                     5.38m   3.0  17-08.00    665
  5 Reimer, Lauren               12-NEW BRAUNFELS TC      5.29m   0.6  17-04.25    640
  6 Selby, Shannon               13-FLANAGAN CLAN         5.20m   1.1  17-00.75    614
  7 Menchaca, Stephanie          12-TEXAS EXPRESS         5.09m  +0.0  16-08.50    584
  8 Spandl, Jacenta              08-UNATTACHED            4.96m   0.9  16-03.25    548
  8 Hodari, Ahimsa               SF SENATORS              4.96m  -0.9  16-03.25    548
 10 Junck, Marianne              08-EASTSIDE MADISON      4.88m   0.5  16-00.25    527
 11 Sammon, Kelly                NJ UNATT                 4.84m   0.8  15-10.50    516
 12 Fox, Tiffany                 14-VANGARDS              4.79m   0.2  15-08.75    503
 13 Rincon, Francine             ELPASO STARS             4.73m  +0.0  15-06.25    487
 14 De Beaubien, Danielle        15-WORLD TRACK CLUB      4.69m   1.5  15-04.75    477
 15 Stowe, Tammy                 11-TEAM IDAHO            4.65m   1.9  15-03.25    466
 15 Souviney, Katie              01-UNATTACHED            4.65m  +0.0  15-03.25    466
 17 McCauley, Megan              SOUTH HILL               4.56m   0.3  14-11.50    443
 18 Cendjas, Tassia              15-SO. CAL CHEETAHS      4.51m   0.2  14-09.75    431
 19 Underwood, Amanda            LA PLAYA                 4.50m  +0.0  14-09.25    428
 20 Cecil, Erin                  04-UNATTACHED            4.49m   0.6  14-08.75    426
 21 Paulani, Malia               11-TEAM IDAHO            4.45m   0.7  14-07.25    416
 22 Robertson, Candice           MEMPHIS HURD             4.26m   2.0  13-11.75    369
 23 Trainor, Kourtney            GREATER BOST             4.07m  -1.5  13-04.25    324
 24 Stanley, Samantha            KC FLYERS TR             3.94m  +0.0  12-11.25    294
 -- Smith, Adrianna              04-NEIGHBORHOOD TC         DNS