Flash Results, Inc.
2001 USATF Junior Olympic Championships - 7/24/2001 to 7/29/2001
Alex G.Spanos Sports Complex, CS-Sacramento
Event 157 Boys Shot Put Intermediate
==========================================================================
National: * 19.24m 1975 Larry Rosen
Name Year Team Finals
==========================================================================
Finals
1 David Sampson 15-UNATTACHED 16.09m 52-09.50
2 Derek Deyle 08-KEARNEY TC 16.02m 52-06.75
3 Jason Rooters FRESNO GS 15.97m 52-04.75
4 Dallas Griffin 12-FIVE RING TC 15.83m 51-11.25
5 Chris White 14-UNATTACHED 15.10m 49-06.50
6 Frederick Ballenger GOLDEN TIGER 14.75m 48-04.75
7 Nick Allotta 15-ALEX LIGHTNING 14.72m 48-03.50
8 O'Neil Roussell 15-CYTC PUMA 14.48m 47-06.25
9 Andy Roof 13-CHENEY TC 14.37m 47-01.75
10 Matt Knippen 05-UNATTACHED 14.35m 47-01.00
11 Kyle Hammerquist 16-3M TC 14.04m 46-00.75
12 James Farmer PORT GIBSON 13.87m 45-06.25
13 Adam Lucci CAMBRIDGE TR 13.83m 45-04.50
14 Brady Maska 09-HAYS STRIDERS 13.65m 44-09.50
15 Benjamen Sunderhaus SPENCERVILLE 13.57m 44-06.25
16 Brandon Greenhoward EASTSIDE STE 13.53m 44-04.75
17 Bruce Sparks 07-INDIANA TC 13.36m 43-10.00
18 Kevin Hall ADIRONDACK R 13.35m 43-09.75
19 Nathan Jonovich 10-UNATTACHED 13.04m 42-09.50
20 Curt McGill SPARTANBURG 12.60m 41-04.25
21 Orenthal Tapplin WEST TENNESS 12.39m 40-07.75
22 Chris Okolie 01-METRO EAGLES 11.99m 39-04.00
23 Jason Warning MONROEVILLE 11.76m 38-07.00
24 Leif Crago 03-BOWIE TRACKSTERS 11.76m 38-07.00
25 Eric White 14-UNATTACHED 11.51m 37-09.25
26 Matt Lamb 11-UNATTACHED 10.27m 33-08.50
-- Garrett Adame ALAMEDA CC ND
-- Joe Painter CENTRAL IL ND
-- Brandon Latiker 16-UNATTACHED ND
-- Jed Sion 11-UNATTACHED ND