Flash Results, Inc. 
           2001 USATF Junior Olympic Championships - 7/24/2001 to 7/29/2001           
                     Alex G.Spanos Sports Complex, CS-Sacramento                      
 
Event 120  Outdoor Pentathlon: #4 Boys Long Jump Youth
======================================================================================
    Name                    Year Team                    Finals  Wind           Points
======================================================================================
Finals                                                                                
  1 Michael Thomas               NEW WORLD TC             6.12m   0.6  20-01.00    613
  2 Cody Skidmore                12-TRACK HOUSTON         5.63m   2.4  18-05.75    508
  3 Stephen Lare                 10-PHOENIX BOBCATS       5.37m   2.0  17-07.50    455
  4 Glen Woods                   UNITED SAN D             5.36m   0.4  17-07.00    453
  5 Terrence Austin              LONG BEACH S             5.31m  -0.1  17-05.25    443
  5 Mat Clark                    08-AMES IMPACT           5.31m   2.3  17-05.25    443
  7 Jopierre Davis               16-RENAISSANCE TC        5.16m   0.6  16-11.25    413
  8 Nick Best                    13-COOL RUNNINGS         5.10m   0.5  16-08.75    402
  9 Ulysses S. Dalton            VALLEJO PAL              4.97m   0.9  16-03.75    377
 10 Michael DeWane               08-FLYING PIGS           4.96m   0.4  16-03.25    375
 11 Jonathon White               06-UNATTACHED            4.91m   1.1  16-01.50    365
 12 Austin Yancy                 12-RISING STARS          4.89m   2.9  16-00.50    361
 13 David Ponsetti               07-UNATTACHED            4.87m   0.9  15-11.75    358
 14 Rocky Allen                  11-TEAM IDAHO            4.65m   1.2  15-03.25    317
 15 Sean Bannan                  13-BARON PARK            4.60m  -0.7  15-01.25    308
 16 Donnie Feller                BAKE. BLIZZD             4.52m   1.9  14-10.00    294
 17 Nick Henderson               WOLVERINE TR             4.46m   1.1  14-07.75    283
 18 Corbin Duer                  11-TEAM IDAHO            4.22m   1.3  13-10.25    242
 19 Alan Dunson                  FLYING "J"'S             4.18m   2.0  13-08.75    235
 20 Matthew Gregory              09-ST.LOUIS BLAZERS      4.16m  -0.3  13-07.75    232
 21 Eddie Rodriquez              BAKE. BLIZZD             3.96m   1.7  13-00.00    199
 -- Kaiser Wade                  ELPASO STARS               DNS