Flash Results, Inc. 
        2001 USATF Junior Olympic Championships - 7/24/2001 to 7/29/2001         
                   Alex G.Spanos Sports Complex, CS-Sacramento                   
 
Event 20  Triathlon: #2 Girls Shot Put Bantam
=================================================================================
    Name                    Year Team                    Finals            Points
=================================================================================
Finals                                                                           
  1 Thompson, Turquoise          RIVERSIDE SW             7.31m   23-11.75    355
  2 Ellis, Brittni               MINERAL KING             6.47m   21-02.75    301
  3 Vozely, Laurel               SAN DIEGO TR             6.26m   20-06.50    288
  4 Wheeler, Morgan              01-AVERILL PARK RR       6.24m   20-05.75    287
  5 Payton, Desirae              16-SPEED CITY            6.17m   20-03.00    282
  6 Collins, Samanth             10-PHOENIX BOBCATS       6.14m   20-01.75    280
  7 Holding, Rebecca             13-COOL RUNNINGS         6.08m   19-11.50    276
  7 Hingston, Megan              13-SALEM TC              6.08m   19-11.50    276
  9 Yancy, Anjanell              15-LAS VEGAS HEAT        6.06m   19-10.75    275
 10 Brady, Nikko                 DEL DIAMONDS             5.87m   19-03.25    263
 10 Carson, Hannah               10-ARIZONA CHEETAHS      5.87m   19-03.25    263
 12 Jezusko, Christine           08-FLYING PIGS           5.86m   19-02.75    262
 13 Palamino, Delayne            LAKE AREA EX             5.81m   19-00.75    259
 14 Beckett, Nefertiti           MEMPHIS HURD             5.55m   18-02.50    243
 15 Cade, Monica A.              CLASSIC TRAC             5.50m   18-00.50    240
 16 McCabe, Ashley               NORTHWEST TR             5.37m   17-07.50    231
 17 Seward, Miray                RED RUNNERS              5.35m   17-06.75    230
 18 Williams, Carson             NORTHWEST TR             5.15m   16-10.75    218
 19 Woods, Mylan                 FLYING "J"'S             5.11m   16-09.25    215
 20 Vaughn, Marquetta            12-MESQUITE ELITE        4.90m   16-01.00    202
 21 Hall, Annalisa               12-RISING STARS          4.87m   15-11.75    200
 22 Gendron, Melissa             CYCLONES                 4.68m   15-04.25    188
 23 Krolikowski, Ariel           08-KEARNEY TC            4.67m   15-04.00    188
 24 Rea, Lauren                  11-TEAM IDAHO            4.32m   14-02.25    166
 25 Callis, Ariel                12-RISING STARS          4.04m   13-03.25    149
 26 Daniel, Adisen               BAKE. BLIZZD             3.74m   12-03.25    130
 -- Gallegos, Agnes              ALBQ. OLY                  DNS                  
 -- Clemons, Courtney            01-INFANT JESUS TC         DNS